farcical-arrest
farcical-arrest
farcical-arrest
farcical-arrest
Jump to content

Shannon index for visible roadside plants in Grand Anse (St. Georges University Campus)

From WikiGrenada
Bottom Capus, species C

Data collection was carried out in the St. Georges University Campus. Samples were collected at the top and bottom of the campus. Surveys of only trees and shrubs adjacent or directly visible from the roadside were taken.

This roadside sampling approach was selected for consistency, practicality and safety, allowing for a manageable yet representative assessment of the visible woody plant diversity along the main corridor of the village.

Date of field work ; 23/04/2025
Community ; Bottom of Campus
Species # of individuals PI=Ni/N LN PI
Species A 18 0.2647 -1.32916
Species B 1 0.0147 -4.21991
Species C 1 0.0147 -4.21991
Species D 1 0.0147 -4.21991
Species E 17 0.25 -1.38629
Species F 9 0.1323 -2.02268
Species G 4 0.0588 -2.83361
Species H 2 0.0294 -3.52676
Species I 4 0.0588 -2.83361
Species J 3 0.0441 -3.1213
Species K 3 0.0441 -3.1213
Species L 4 0.0588 -2.83361
Species M 1 0.0147 -4.21991
Diversity Index = (-2.09297) 2.09
Date of field work ; 23/04/2025
Community ; Top
Species+A4:E23 # of individuals PI=Ni/N LN PI
Species A 9 0.0756 -2.5822
Species B 2 0.0168 -4.0863
Species C 1 0.0084 -4.779
Species D 1 0.0084 -4.779
Species E 2 0.0168 -4.0863
Species F 3 0.0252 -3.66809
Species G 4 0.0336 -3.3932
Species H 10 0.084 -2.4769
Species I 10 0.084 -2.4769
Species J 5 0.042 -3.17
Species K 5 0.042 -3.17
Species L 5 0.042 -3.17
Species M 8 0.0672 -2.7
Species N 46 0.3865 -0.9506
Species O 1 0.0084 -4.779
Species P 3 0.0252 -3.66809
Species Q 3 0.0252 -3.66809
Species R 1 0.0084 -4.779
Diversity Index (H)=( -1.51398) =1.513
Bottom Campus ,Species F