Places where people live in Grenada: Difference between revisions

From WikiGrenada
m →‎St.Andrew: added citations
mNo edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 9: Line 9:
*[[BEAULIEU,St.George,Grenada|BEAULIEU]]<ref>[https://www.ucl.ac.uk/lbs/estate/view/1320 <nowiki>Beaulieu [ Grenada | St George ] - UCL</nowiki>]</ref>
*[[BEAULIEU,St.George,Grenada|BEAULIEU]]<ref>[https://www.ucl.ac.uk/lbs/estate/view/1320 <nowiki>Beaulieu [ Grenada | St George ] - UCL</nowiki>]</ref>
*[[BELMONT,St.George,Grenada|BELMONT]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1290</ref>
*[[BELMONT,St.George,Grenada|BELMONT]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1290</ref>
*[[BLACK FOREST, VENDOME,St.George,Grenada|BLACK FOREST, VENDOME]]
*[[BLACK FOREST, St.George,Grenada|BLACK FOREST]]
*[[VENDOME,St.George,Grenada|VENDOME]]
*[[BLACKBURN ALLEY,St.George,Grenada|BLACKBURN ALLEY]]
*[[BLACKBURN ALLEY,St.George,Grenada|BLACKBURN ALLEY]]
*[[BOCA,St.George,Grenada|BOCA]]
*[[BOCA,St.George,Grenada|BOCA]]
Line 44: Line 45:
*[[EDGEMOND POINT,St.George,Grenada|EDGEMOND POINT]]
*[[EDGEMOND POINT,St.George,Grenada|EDGEMOND POINT]]
*[[FALL EDGE, GRAND ANSE,St.George,Grenada|FALL EDGE, GRAND ANSE]]
*[[FALL EDGE, GRAND ANSE,St.George,Grenada|FALL EDGE, GRAND ANSE]]
*[[FENCE,,Grenada|FENCE]]
*[[FENTON VILLAGE,St.George,Grenada|FENTON VILLAGE]]
*[[FENTON VILLAGE,St.George,Grenada|FENTON VILLAGE]]
*[[FONTENOY,St.George,Grenada|FONTENOY]]
*[[FONTENOY,St.George,Grenada|FONTENOY]]
Line 58: Line 60:
*[[GRAND MAL,St.George,Grenada|GRAND MAL]]
*[[GRAND MAL,St.George,Grenada|GRAND MAL]]
*[[GRANTON,St.George,Grenada|GRANTON]]
*[[GRANTON,St.George,Grenada|GRANTON]]
*[[GRAVEL STREET, VENDOME,,Grenada|GRAVEL STREET, VENDOME]]
*[[GREEN STREET,St.George,Grenada|GREEN STREET]]
*[[GREEN STREET,St.George,Grenada|GREEN STREET]]
*[[GRENVILLE STREET,St.George,Grenada|GRENVILLE STREET]]
*[[GRENVILLE STREET,St.George,Grenada|GRENVILLE STREET]]
*[[GRENVILLE VALE,St.George,Grenada|GRENVILLE VALE]]
*[[GRENVILLE VALE,St.George,Grenada|GRENVILLE VALE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1394</ref>
*[[GREY STONE, BELMONT,St.George,Grenada|GREY STONE, BELMONT]]
*[[GREY STONE, BELMONT,St.George,Grenada|GREY STONE, BELMONT]]
*[[H.A BLAIZE STREET,St.George,Grenada|H.A BLAIZE STREET]]
*[[H.A BLAIZE STREET,St.George,Grenada|H.A BLAIZE STREET]]
Line 69: Line 72:
*[[HILLS ROAD,St.George,Grenada|HILLS ROAD]]
*[[HILLS ROAD,St.George,Grenada|HILLS ROAD]]
*[[HILLSBOROUGH STREET,St.George,Grenada|HILLSBOROUGH STREET]]
*[[HILLSBOROUGH STREET,St.George,Grenada|HILLSBOROUGH STREET]]
*[[HOPE VALE,St.George,Grenada|HOPE VALE]]
*[[HOPE VALE,St.George,Grenada|HOPE VALE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1350</ref>
*[[INDEPENDENCE AVENUE,St.George,Grenada|INDEPENDENCE AVENUE]]
*[[INDEPENDENCE AVENUE,St.George,Grenada|INDEPENDENCE AVENUE]]
*[[JEAN ANGLIAS,St.George,Grenada|JEAN ANGLIAS]]
*[[JEAN ANGLIAS,St.George,Grenada|JEAN ANGLIAS]]
Line 182: Line 185:
*[[MONGO ROAD, GOUYAVE ESTATE,St.John,Grenada|MONGO ROAD, GOUYAVE ESTATE]]
*[[MONGO ROAD, GOUYAVE ESTATE,St.John,Grenada|MONGO ROAD, GOUYAVE ESTATE]]
*[[MT. GRANBY,St.John,Grenada|MT. GRANBY]]
*[[MT. GRANBY,St.John,Grenada|MT. GRANBY]]
*[[MT. PLASIR,,Grenada|MT. PLASIR]]
*[[MT. NESBIT,St.John,Grenada|MT. NESBIT]]
*[[MT. NESBIT,St.John,Grenada|MT. NESBIT]]
*[[NEW  STREET, EDWARD STREET,St.John,Grenada|NEW  STREET, EDWARD STREET]]
*[[NEW  STREET, EDWARD STREET,St.John,Grenada|NEW  STREET, EDWARD STREET]]
Line 200: Line 204:
*[[ST. FRANCIS STREET,St.John,Grenada|ST. FRANCIS STREET]]
*[[ST. FRANCIS STREET,St.John,Grenada|ST. FRANCIS STREET]]
*[[ST. PETER STREET,St.John,Grenada|ST. PETER STREET]]
*[[ST. PETER STREET,St.John,Grenada|ST. PETER STREET]]
*[[UPPER  DEPRADINE, UPPER,St.John,Grenada|UPPER  DEPRADINE, UPPER]]
*[[LOWER DEPRADINE, GOUYAVE,,Grenada|LOWER DEPRADINE, GOUYAVE]]
*[[UPPER  DEPRADINE, GOUYAVE,St.John,Grenada|UPPER  DEPRADINE, GOUYAVE]]
*[[UPPER  DEPRADINE, GOUYAVE,St.John,Grenada|UPPER  DEPRADINE, GOUYAVE]]
*[[UPPER  DEPRADINE, UPPER,St.John,Grenada|UPPER  DEPRADINE, UPPER]]
*[[UPPER  DEPRADINE, UPPER,St.John,Grenada|UPPER  DEPRADINE, UPPER]]
Line 232: Line 236:
*[[LA PASTORA,St.David,Grenada|LA PASTORA]]
*[[LA PASTORA,St.David,Grenada|LA PASTORA]]
*[[LA SAGESSE,St.David,Grenada|LA SAGESSE]]
*[[LA SAGESSE,St.David,Grenada|LA SAGESSE]]
*[[LA TANTE,St.David,Grenada|LA TANTE]]
*[[LA TANTE,St.David,Grenada|LA TANTE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1363</ref>
*[[MARLMOUNT,St.David,Grenada|MARLMOUNT]]
*[[MARLMOUNT,St.David,Grenada|MARLMOUNT]]
*[[MARDIGRAS,St.David,Grenada|MARDIGRAS]]
*[[MARDIGRAS,St.David,Grenada|MARDIGRAS]]
Line 270: Line 274:
*[[BEAUSEJOUR,Carriacou,Grenada|BEAUSEJOUR]]
*[[BEAUSEJOUR,Carriacou,Grenada|BEAUSEJOUR]]
*[[BELAIR,Carriacou,Grenada|BELAIR]]
*[[BELAIR,Carriacou,Grenada|BELAIR]]
*[[BELLE VUE,Carriacou,Grenada|BELLE VUE]]
*[[BELLE VUE,Carriacou,Grenada|BELLE VUE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1237</ref>
*[[BELMONT,Carriacou,Grenada|BELMONT]]
*[[BELMONT,Carriacou,Grenada|BELMONT]]
*[[BOGLES,Carriacou,Grenada|BOGLES]]
*[[BOGLES,Carriacou,Grenada|BOGLES]]
Line 287: Line 291:
*[[LIMLAIR,Carriacou,Grenada|LIMLAIR]]
*[[LIMLAIR,Carriacou,Grenada|LIMLAIR]]
*[[MELDRUM,Carriacou,Grenada|MELDRUM]]
*[[MELDRUM,Carriacou,Grenada|MELDRUM]]
*[[MT. DISIRE,Carriacou,Grenada|MT. DISIRE]]
*[[MT. DESIRE,Carriacou,Grenada|MT. DESIRE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1237</ref>
*[[MT. PLEASANT,Carriacou,Grenada|MT. PLEASANT]]
*[[MT. PLEASANT,Carriacou,Grenada|MT. PLEASANT]]
*[[MT. ST ERVANS, L'ESTERRIE,Carriacou,Grenada|MT ST ERVANS, L'ESTERRIE]]
*[[MT. ST ERVANS, L'ESTERRIE,Carriacou,Grenada|MT ST ERVANS, L'ESTERRIE]]
Line 321: Line 325:
*[[COCOA ROAD,St.Andrew,Grenada|COCOA ROAD]]
*[[COCOA ROAD,St.Andrew,Grenada|COCOA ROAD]]
*[[CODRONA,St.Andrew,Grenada|CODRONA]]
*[[CODRONA,St.Andrew,Grenada|CODRONA]]
*[[CONFERENCE,St.Andrew,Grenada|CONFERENCE]]
*[[UPPER CONFERENCE,St.Andrew,Grenada|UPPER CONFERENCE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1306</ref>
*[[LOWER CONFERENCE,St.Andrew,Grenada|LOWER CONFERENCE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1307</ref>
*[[COOKHILL ROAD,St.Andrew,Grenada|COOKHILL ROAD]]
*[[COOKHILL ROAD,St.Andrew,Grenada|COOKHILL ROAD]]
*[[CROCHU,St.Andrew,Grenada|CROCHU]]
*[[CROCHU,St.Andrew,Grenada|CROCHU]]
Line 344: Line 349:
*[[LA DIGUE,St.Andrew,Grenada|LA DIGUE]]
*[[LA DIGUE,St.Andrew,Grenada|LA DIGUE]]
*[[LA FILLETTE,St.Andrew,Grenada|LA FILLETTE]]
*[[LA FILLETTE,St.Andrew,Grenada|LA FILLETTE]]
*[[LA POTERIE,St.Andrew,Grenada|LA POTERIE]]
*[[LA POTERIE,St.Andrew,Grenada|LA POTERIE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/13121</ref>
*[[L'ESTERRIE,St.Andrew,Grenada|L'ESTERRIE]]
*[[L'ESTERRIE,St.Andrew,Grenada|L'ESTERRIE]]
*[[LOWER CAPITOL,St.Andrew,Grenada|LOWER CAPITOL]]
*[[LOWER CAPITOL,St.Andrew,Grenada|LOWER CAPITOL]]
Line 370: Line 375:
*[[PEARLS,St.Andrew,Grenada|PEARLS]]
*[[PEARLS,St.Andrew,Grenada|PEARLS]]
*[[PLATEAU,St.Andrew,Grenada|PLATEAU]]
*[[PLATEAU,St.Andrew,Grenada|PLATEAU]]
*[[PLEASANCE,St.Andrew,Grenada|PLEASANCE]]
*[[PLEASANCE,St.Andrew,Grenada|PLEASANCE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/99</ref>
*[[POST ROYAL,St.Andrew,Grenada|POST ROYAL]]
*[[POST ROYAL,St.Andrew,Grenada|POST ROYAL]]
*[[PROVIDENCE,St.Andrew,Grenada|PROVIDENCE]]
*[[PROVIDENCE,St.Andrew,Grenada|PROVIDENCE]]
Line 405: Line 410:
*[[BOCAGE,St.Mark,Grenada|BOCAGE]]
*[[BOCAGE,St.Mark,Grenada|BOCAGE]]
*[[BOCAGE, BONAIR,St.Mark,Grenada|BOCAGE, BONAIR]]
*[[BOCAGE, BONAIR,St.Mark,Grenada|BOCAGE, BONAIR]]
*[[BONAIR,St.Mark,Grenada|BONAIR]]
*[[BONAIR,St.Mark,Grenada|BONAIR]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1366</ref>
*[[BONIAR ROAD, BONAIR,St.Mark,Grenada|BONIAR ROAD, BONAIR]]
*[[BONIAR ROAD, BONAIR,St.Mark,Grenada|BONIAR ROAD, BONAIR]]
*[[CHARLOTTE VALE,St.Mark,Grenada|CHARLOTTE VALE]]
*[[CHARLOTTE VALE,St.Mark,Grenada|CHARLOTTE VALE]]
Line 416: Line 421:
*[[DIAMOND STREET, VICTORIA,St.Mark,Grenada|DIAMOND STREET, VICTORIA]]
*[[DIAMOND STREET, VICTORIA,St.Mark,Grenada|DIAMOND STREET, VICTORIA]]
*[[DIEGO PIECE,St.Mark,Grenada|DIEGO PIECE]]
*[[DIEGO PIECE,St.Mark,Grenada|DIEGO PIECE]]
*[[DUQUESNE,St.Mark,Grenada|DUQUESNE]]
*[[DUQUESNE,St.Mark,Grenada|DUQUESNE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1367</ref>
*[[FAIR FIELD ROAD, VICTORIA,St.Mark,Grenada|FAIR FIELD ROAD, VICTORIA]]
*[[FAIR FIELD ROAD, VICTORIA,St.Mark,Grenada|FAIR FIELD ROAD, VICTORIA]]
*[[GALL STREET, VICTORIA,St.Mark,Grenada|GALL STREET, VICTORIA]]
*[[GALL STREET, VICTORIA,St.Mark,Grenada|GALL STREET, VICTORIA]]
Line 451: Line 456:
*[[GLEBE  LAND, SAUTEURS,St.Patrick,Grenada|GLEBE  LAND, SAUTEURS]]
*[[GLEBE  LAND, SAUTEURS,St.Patrick,Grenada|GLEBE  LAND, SAUTEURS]]
*[[GLEBE  STREET, SAUTEURS,St.Patrick,Grenada|GLEBE  STREET, SAUTEURS]]
*[[GLEBE  STREET, SAUTEURS,St.Patrick,Grenada|GLEBE  STREET, SAUTEURS]]
*[[CORNWALL  STREET, SAUTEURS,,Grenada|CORNWALL  STREET, SAUTEURS]]
*[[HERMITAGE,St.Patrick,Grenada|HERMITAGE]]
*[[HERMITAGE,St.Patrick,Grenada|HERMITAGE]]
*[[HIGH  GATE, MORNE FENDUE,St.Patrick,Grenada|HIGH  GATE, MORNE FENDUE]]
*[[HIGH  GATE, MORNE FENDUE,St.Patrick,Grenada|HIGH  GATE, MORNE FENDUE]]
Line 468: Line 474:
*[[MT. RICH,St.Patrick,Grenada|MT. RICH]]
*[[MT. RICH,St.Patrick,Grenada|MT. RICH]]
*[[MT. ROSE,St.Patrick,Grenada|MT. ROSE]]
*[[MT. ROSE,St.Patrick,Grenada|MT. ROSE]]
*[[MT. REUIL,,Grenada|MT. REUIL]]
*[[PEGGYS WHIM, HERMITAGE,St.Patrick,Grenada|PEGGYS WHIM, HERMITAGE]]
*[[PEGGYS WHIM, HERMITAGE,St.Patrick,Grenada|PEGGYS WHIM, HERMITAGE]]
*[[PLAINS,St.Patrick,Grenada|PLAINS]]
*[[PLAINS,St.Patrick,Grenada|PLAINS]]
Line 497: Line 504:
*[[CHURCH HILL ROAD,,Grenada|CHURCH HILL ROAD]]
*[[CHURCH HILL ROAD,,Grenada|CHURCH HILL ROAD]]
*[[COOPER'S HILL,,Grenada|COOPER'S HILL]]
*[[COOPER'S HILL,,Grenada|COOPER'S HILL]]
*[[CORNWALL  STREET, SAUTEURS,,Grenada|CORNWALL  STREET, SAUTEURS]]
*[[DE SILLES,,Grenada|DE SILLES]]
*[[DE SILLES,,Grenada|DE SILLES]]
*[[DEHAR, GLEBE LAND,,Grenada|DEHAR, GLEBE LAND]]
*[[DEHAR, GLEBE LAND,,Grenada|DEHAR, GLEBE LAND]]
*[[DOTHAN ESTATE,,Grenada|DOTHAN ESTATE]]
*[[DOTHAN ESTATE,,Grenada|DOTHAN ESTATE]]
*[[DURRANT ROAD,,Grenada|DURRANT ROAD]]
*[[DURRANT ROAD,,Grenada|DURRANT ROAD]]
*[[FENCE,,Grenada|FENCE]]
*[[FERGUSONS LANE, GOUYAVE,,Grenada|FERGUSONS LANE, GOUYAVE]]
*[[FIELD STREET,,Grenada|FIELD STREET]]
*[[FIELD STREET,,Grenada|FIELD STREET]]
*[[FOUNTAIN,,Grenada|FOUNTAIN]]
*[[FOUNTAIN,,Grenada|FOUNTAIN]]
*[[GLEBE LAND, SAUTEURS,,Grenada|GLEBE LAND, SAUTEURS]]
*[[GRAVEL STREET, VENDOME,,Grenada|GRAVEL STREET, VENDOME]]
*[[GROSS POINT VILLA,,Grenada|GROSS POINT VILLA]]
*[[GROSS POINT VILLA,,Grenada|GROSS POINT VILLA]]
*[[HENRY STREET,,Grenada|HENRY STREET]]
*[[HENRY STREET,,Grenada|HENRY STREET]]
Line 526: Line 528:
*[[MT. CUMMA,,Grenada|MT. CUMMA]]
*[[MT. CUMMA,,Grenada|MT. CUMMA]]
*[[MT. FELIX,,Grenada|MT. FELIX]]
*[[MT. FELIX,,Grenada|MT. FELIX]]
*[[MT. PLASIR,,Grenada|MT. PLASIR]]
*[[MT. REUIL,,Grenada|MT. REUIL]]
*[[MT. RODNEY,,Grenada|MT. RODNEY]]
*[[MT. RODNEY,,Grenada|MT. RODNEY]]
*[[MT. WILLIAMS,,Grenada|MT. WILLIAMS]]
*[[MT. WILLIAMS,,Grenada|MT. WILLIAMS]]
Line 538: Line 538:
*[[PENNY RETREAT,,Grenada|PENNY RETREAT]]
*[[PENNY RETREAT,,Grenada|PENNY RETREAT]]
*[[SAMUELS AVENUE,,Grenada|SAMUELS AVENUE]]
*[[SAMUELS AVENUE,,Grenada|SAMUELS AVENUE]]
*[[SAUTEURS, MAHOUT,,Grenada|SAUTEURS, MAHOUT]]
*[[SCHOOL LANE,,Grenada|SCHOOL LANE]]
*[[SCHOOL LANE,,Grenada|SCHOOL LANE]]
*[[ST. BENOIT'S STREET,,Grenada|ST. BENOIT'S STREET]]
*[[ST. BENOIT'S STREET,,Grenada|ST. BENOIT'S STREET]]

Latest revision as of 01:04, 16 November 2024

This is a list of populated villages, towns, settlements, and streets in Grenada. Many of the village names in Grenada are based upon the names of plantations. Grenada has 7 Parishes

St.George[edit | edit source]

St.John[edit | edit source]


St.David[edit | edit source]

Carriacou and Petite Martinique[edit | edit source]

St.Andrew[edit | edit source]

St.Mark[edit | edit source]


St.Patrick[edit | edit source]


Uncategorized[edit | edit source]