Places where people live in Grenada: Difference between revisions
added a page description |
mNo edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This is a list of populated villages, towns, settlements, and streets in Grenada. | This is a list of populated villages, towns, settlements, and streets in Grenada. Many of the village names in Grenada are based upon the names of plantations. Grenada has 7 Parishes | ||
*[[ | ==[[St.George,Grenada|St.George]]== | ||
*[[ | *[[ANNANDALE,St.George,Grenada|ANNANDALE]]<ref>[https://www.ucl.ac.uk/lbs/estate/view/100 Annandale Estate - Legacies of British Slavery - UCL]</ref> | ||
*[[ | *[[ARCHIBALD AVENUE,St.George,Grenada|ARCHIBALD AVENUE]] | ||
*[[ | *[[BACK STREET, TEMPE,St.George,Grenada|BACK STREET, TEMPE]] | ||
*[[ | *[[BAIN'S ALLEY,St.George,Grenada|BAIN'S ALLEY]] | ||
*[[BEAULIEU,St.George,Grenada|BEAULIEU]]<ref>[https://www.ucl.ac.uk/lbs/estate/view/1320 <nowiki>Beaulieu [ Grenada | St George ] - UCL</nowiki>]</ref> | |||
*[[ | *[[BELMONT,St.George,Grenada|BELMONT]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1290</ref> | ||
*[[ | *[[BLACK FOREST, St.George,Grenada|BLACK FOREST]] | ||
*[[ | *[[VENDOME,St.George,Grenada|VENDOME]] | ||
*[[ | *[[BLACKBURN ALLEY,St.George,Grenada|BLACKBURN ALLEY]] | ||
*[[ | *[[BOCA,St.George,Grenada|BOCA]] | ||
*[[ | *[[BON ACCORD ESTATE,St.George,Grenada|BON ACCORD ESTATE]] | ||
*[[ | *[[BOTANICAL GARDENS,St.George,Grenada|BOTANICAL GARDENS]] | ||
*[[ | *[[BRIGG'S ALLEY,St.George,Grenada|BRIGG'S ALLEY]] | ||
*[[ | *[[BRIZAN,St.George,Grenada|BRIZAN]] | ||
*[[ | *[[CAFE,St.George,Grenada|CAFE]] | ||
*[[ | *[[CALABASH ALLEY,St.George,Grenada|CALABASH ALLEY]] | ||
*[[ | *[[CALIVIGNY,St.George,Grenada|CALIVIGNY]] | ||
*[[ | *[[CALLISTE,St.George,Grenada|CALLISTE]] | ||
*[[ | *[[CARENAGE,St.George,Grenada|CARENAGE]] | ||
*[[ | *[[CARRIERE,St.George,Grenada|CARRIERE]] | ||
*[[ | *[[CEMETERY HILL,St.George,Grenada|CEMETERY HILL]] | ||
*[[CHANTILLY, TEMPE,St.George,Grenada|CHANTILLY, TEMPE]] | |||
*[[ | *[[CHEMIN RIVER,St.George,Grenada|CHEMIN RIVER]] | ||
*[[ | *[[CHERRY HILL,St.George,Grenada|CHERRY HILL]] | ||
*[[ | *[[CHURCH STREET,St.George,Grenada|CHURCH STREET]] | ||
*[[ | *[[CIRCULAR DRIVE, FREQUENTE,St.George,Grenada|CIRCULAR DRIVE, FREQUENTE]] | ||
*[[ | *[[CLARKES COURT BAY,St.George,Grenada|CLARKES COURT BAY,]] | ||
*[[ | *[[COCOA ROAD, MARIAN,St.George,Grenada|COCOA ROAD, MARIAN]] | ||
*[[ | *[[CONFER,St.George,Grenada|CONFER]] | ||
*[[ | *[[CONSTANTINE,St.George,Grenada|CONSTANTINE]] | ||
*[[ | *[[CORBEAU TOWN,St.George,Grenada|CORBEAU TOWN]] | ||
*[[ | *[[COX ALLEY,St.George,Grenada|COX ALLEY]] | ||
*[[ | *[[CREIGHTON,St.George,Grenada|CREIGHTON]] | ||
*[[ | *[[CROSS STREET,St.George,Grenada|CROSS STREET]] | ||
*[[ | *[[D'ARBEAU,St.George,Grenada|D'ARBEAU]] | ||
*[[ | *[[DE FAUX,St.George,Grenada|DE FAUX]] | ||
*[[ | *[[DEPONTHIEU STREET,St.George,Grenada|DEPONTHIEU STREET]] | ||
*[[ | *[[DE VILLA, BLACKBURN ALLEY,St.George,Grenada|DE VILLA, BLACKBURN ALLEY]] | ||
*[[ | *[[DIXIE, SPRINGS,St.George,Grenada|DIXIE, SPRINGS]] | ||
*[[ | *[[DUSTY HIGHWAY, GRAND ANSE,St.George,Grenada|DUSTY HIGHWAY, GRAND ANSE]] | ||
*[[ | *[[EDGEMOND POINT,St.George,Grenada|EDGEMOND POINT]] | ||
*[[ | *[[FALL EDGE, GRAND ANSE,St.George,Grenada|FALL EDGE, GRAND ANSE]] | ||
*[[FENCE,,Grenada|FENCE]] | |||
*[[ | *[[FENTON VILLAGE,St.George,Grenada|FENTON VILLAGE]] | ||
*[[FENCE]] | *[[FONTENOY,St.George,Grenada|FONTENOY]] | ||
*[[ | *[[FORT JUEDY,St.George,Grenada|FORT JUEDY]] | ||
*[[ | *[[FREQUENTE,St.George,Grenada|FREQUENTE]] | ||
*[[ | *[[GOLF COURSE,St.George,Grenada|GOLF COURSE]] | ||
*[[ | *[[GOOD HOPE,St.George,Grenada|GOOD HOPE]] | ||
*[[ | *[[GORE STREET,St.George,Grenada|GORE STREET]] | ||
*[[ | *[[GRAND ANSE,St.George,Grenada|GRAND ANSE]] | ||
*[[ | *[[GRAND ANSE ESTATE, LANCE AUX,St.George,Grenada|GRAND ANSE ESTATE, LANCE AUX]] | ||
*[[ | *[[GRAND ANSE HOUSING SCHEME,St.George,Grenada|GRAND ANSE HOUSING SCHEME]] | ||
*[[ | *[[GRAND ANSE VALLEY,St.George,Grenada|GRAND ANSE VALLEY]] | ||
*[[ | *[[GRAND ETANG ROAD,St.George,Grenada|GRAND ETANG ROAD]] | ||
*[[ | *[[GRAND MAL,St.George,Grenada|GRAND MAL]] | ||
*[[ | *[[GRANTON,St.George,Grenada|GRANTON]] | ||
*[[ | *[[GRAVEL STREET, VENDOME,,Grenada|GRAVEL STREET, VENDOME]] | ||
*[[ | *[[GREEN STREET,St.George,Grenada|GREEN STREET]] | ||
*[[ | *[[GRENVILLE STREET,St.George,Grenada|GRENVILLE STREET]] | ||
*[[ | *[[GRENVILLE VALE,St.George,Grenada|GRENVILLE VALE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1394</ref> | ||
*[[ | *[[GREY STONE, BELMONT,St.George,Grenada|GREY STONE, BELMONT]] | ||
*[[ | *[[H.A BLAIZE STREET,St.George,Grenada|H.A BLAIZE STREET]] | ||
*[[HADDON SMITH STREET,St.George,Grenada|HADDON SMITH STREET]] | |||
*[[ | *[[HALIFAX STREET,St.George,Grenada|HALIFAX STREET]] | ||
*[[ | *[[HAPPY HILL,St.George,Grenada|HAPPY HILL]] | ||
*[[ | *[[HILL TOP, CALIVIGNY,St.George,Grenada|HILL TOP, CALIVIGNY]] | ||
*[[ | *[[HILLS ROAD,St.George,Grenada|HILLS ROAD]] | ||
*[[ | *[[HILLSBOROUGH STREET,St.George,Grenada|HILLSBOROUGH STREET]] | ||
*[[ | *[[HOPE VALE,St.George,Grenada|HOPE VALE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1350</ref> | ||
*[[ | *[[INDEPENDENCE AVENUE,St.George,Grenada|INDEPENDENCE AVENUE]] | ||
*[[ | *[[JEAN ANGLIAS,St.George,Grenada|JEAN ANGLIAS]] | ||
*[[ | *[[JUMBIE,St.George,Grenada|JUMBIE]] | ||
*[[ | *[[KAFE BEAU HILL,St.George,Grenada|KAFE BEAU HILL]] | ||
*[[ | *[[LA BORIE,St.George,Grenada|LA BORIE]] | ||
*[[ | *[[LA MODE,St.George,Grenada|LA MODE]] | ||
*[[ | *[[LAGOON ROAD,St.George,Grenada|LAGOON ROAD]] | ||
*[[ | *[[LANCE AUX EPINES,St.George,Grenada|LANCE AUX EPINES]] | ||
*[[LONG GUTTER,St.George,Grenada|LONG GUTTER]] | |||
*[[ | *[[LOWER MORNE JALOUX,St.George,Grenada|LOWER MORNE JALOUX]] | ||
*[[ | *[[LOWER WOBURN,St.George,Grenada|LOWER WOBURN]] | ||
*[[ | *[[LOWTHER'S LANE,St.George,Grenada|LOWTHER'S LANE]] | ||
*[[ | *[[LUCAS STREET,St.George,Grenada|LUCAS STREET]] | ||
*[[ | *[[MALONEY STREET,St.George,Grenada|MALONEY STREET]] | ||
*[[ | *[[MANGO, NEW HAMPSHIRE,St.George,Grenada|MANGO, NEW HAMPSHIRE]] | ||
*[[ | *[[MARIAN,St.George,Grenada|MARIAN]] | ||
*[[ | *[[MARKET HILL,St.George,Grenada|MARKET HILL]] | ||
*[[ | *[[MARRAST HILL,St.George,Grenada|MARRAST HILL]] | ||
*[[ | *[[MAURICE BISHOP HIGHWAY, GRAND ANSE,St.George,Grenada|MAURICE BISHOP HIGHWAY, GRAND ANSE]] | ||
*[[ | *[[MAURICE BISHOP HWY, GRAND,St.George,Grenada|MAURICE BISHOP HWY, GRAND]] | ||
*[[ | *[[MELVILLE STREET,St.George,Grenada|MELVILLE STREET]] | ||
*[[ | *[[MOLINIERE,St.George,Grenada|MOLINIERE]] | ||
*[[ | *[[MONT TOUTE,St.George,Grenada|MONT TOUTE]] | ||
*[[MORNE JALOUX,St.George,Grenada|MORNE JALOUX]] | |||
*[[ | *[[MORNE ROUGE,St.George,Grenada|MORNE ROUGE]] | ||
*[[ | *[[MORTLEY ROAD,St.George,Grenada|MORTLEY ROAD]] | ||
*[[ | *[[MT. AIRY,St.George,Grenada|MT. AIRY]] | ||
*[[ | *[[MT. GAY,St.George,Grenada|MT. GAY]] | ||
*[[MORNE | *[[MT. HARTMAN,St.George,Grenada|MT. HARTMAN]] | ||
*[[ | *[[MT. MORITZ,St.George,Grenada|MT. MORITZ]] | ||
*[[ | *[[MT. PARNASSUS,St.George,Grenada|MT. PARNASSUS]] | ||
*[[ | *[[MT. RUSH,St.George,Grenada|MT. RUSH]] | ||
*[[ | *[[MT. WHELDALE,St.George,Grenada|MT. WHELDALE]] | ||
*[[ | *[[OBSERVATORY ROAD,St.George,Grenada|OBSERVATORY ROAD]] | ||
*[[ | *[[OLD FORT,St.George,Grenada|OLD FORT]] | ||
*[[ | *[[PADDOCK,St.George,Grenada|PADDOCK]] | ||
*[[ | *[[PARADE,St.George,Grenada|PARADE]] | ||
*[[ | *[[PARK LANE,St.George,Grenada|PARK LANE]] | ||
*[[ | *[[PERSEVERANCE,St.George,Grenada|PERSEVERANCE]] | ||
*[[ | *[[PETERSFIELD,St.George,Grenada|PETERSFIELD]] | ||
*[[ | *[[POINT SALINES,St.George,Grenada|POINT SALINES]] | ||
*[[ | *[[QUEEN'S PARK,St.George,Grenada|QUEEN'S PARK]] | ||
*[[ | *[[RADIX, MT. PARNASSUS,St.George,Grenada|RADIX, MT. PARNASSUS]] | ||
*[[ | *[[RAVINE, MT. GAY,St.George,Grenada|RAVINE, MT. GAY]] | ||
*[[ | *[[RICHMOND HILL,St.George,Grenada|RICHMOND HILL]] | ||
*[[ | *[[RIVER ROAD,St.George,Grenada|RIVER ROAD]] | ||
*[[ | *[[ROEBUCK,St.George,Grenada|ROEBUCK]] | ||
*[[ | *[[SANS SOUCI,St.George,Grenada|SANS SOUCI]] | ||
*[[ | *[[SCOTT STREET,St.George,Grenada|SCOTT STREET]] | ||
*[[SHENDA,St.George,Grenada|SHENDA]] | |||
*[[ | *[[SIMMONS STREET,St.George,Grenada|SIMMONS STREET]] | ||
*[[ | *[[SNUG CORNER,St.George,Grenada|SNUG CORNER]] | ||
*[[ | *[[SPRINGS,St.George,Grenada|SPRINGS]] | ||
*[[ | *[[ST. GEORGE ESTATE,St.George,Grenada|ST. GEORGE ESTATE]] | ||
*[[ | *[[ST. JOHN STREET,St.George,Grenada|ST. JOHN STREET]] | ||
*[[ | *[[ST. JUILLE STREET,St.George,Grenada|ST. JUILLE STREET]] | ||
*[[ | *[[ST.PAUL'S,St.George,Grenada|ST.PAUL'S]] | ||
*[[ | *[[SUNSET VALLEY, POINT SALINES,St.George,Grenada|SUNSET VALLEY, POINT SALINES]] | ||
*[[ | *[[TANTEEN, TANTEEN TERRACE,St.George,Grenada|TANTEEN, TANTEEN TERRACE]] | ||
*[[ | *[[TEMPE,St.George,Grenada|TEMPE]] | ||
*[[ | *[[TETMUND,St.George,Grenada|TETMUND]] | ||
*[[ | *[[THE BOCAS,St.George,Grenada|THE BOCAS]] | ||
*[[ | *[[THE GREENS,St.George,Grenada|THE GREENS]] | ||
*[[THE LIMES,St.George,Grenada|THE LIMES]] | |||
*[[THE STONES, GRAND ANSE,St.George,Grenada|THE STONES, GRAND ANSE]] | |||
*[[ | *[[THE STONES, NEW HAMPSHIRE,St.George,Grenada|THE STONES, NEW HAMPSHIRE]] | ||
*[[ | *[[THE VILLA, LONG GUTTER,St.George,Grenada|THE VILLA, LONG GUTTER]] | ||
*[[TEMPE]] | *[[TRANQUIL LANE,St.George,Grenada|TRANQUIL LANE]] | ||
*[[ | *[[TRUE BLUE,St.George,Grenada|TRUE BLUE]] | ||
*[[ | *[[TRYNE ALLEY,St.George,Grenada|TRYNE ALLEY]] | ||
*[[ | *[[TURTLE BACK DRIVE, LANCE AUX,St.George,Grenada|TURTLE BACK DRIVE, LANCE AUX]] | ||
*[[ | *[[TYRREL STREET,St.George,Grenada|TYRREL STREET]] | ||
*[[ | *[[UPPER MORNE JALOUX,St.George,Grenada|UPPER MORNE JALOUX]] | ||
*[[ | *[[UPPER WOBURN,St.George,Grenada|UPPER WOBURN]] | ||
*[[ | *[[VENDOME,St.George,Grenada|VENDOME]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1287</ref> | ||
*[[ | *[[WELCOME,St.George,Grenada|WELCOME]] | ||
*[[ | *[[WHITE GUN,St.George,Grenada|WHITE GUN]] | ||
*[[ | *[[WHITE HALL, PARK LANE,St.George,Grenada|WHITE HALL, PARK LANE]] | ||
*[[ | *[[WILLIAMSON ROAD,St.George,Grenada|WILLIAMSON ROAD]] | ||
*[[ | *[[WILLIS,St.George,Grenada|WILLIS]] | ||
*[[UPPER | *[[WOODLANDS,St.George,Grenada|WOODLANDS]] | ||
*[[ | *[[WOOLWICH ROAD,St.George,Grenada|WOOLWICH ROAD]] | ||
*[[ | *[[YOUNG STREET,St.George,Grenada|YOUNG STREET]] | ||
*[[ | |||
*[[ | ==[[St.John,Grenada|St.John]]== | ||
*[[ | |||
*[[BACK STREET,St.John,Grenada|BACK STREET]] | |||
*[[ | *[[BELVIDERE,St.John,Grenada|BELVIDERE]] | ||
*[[ | *[[BLACK BAY,St.John,Grenada|BLACK BAY]] | ||
*[[ | *[[BOYKES LANE, GOUYAVE,St.John,Grenada|BOYKES LANE, GOUYAVE]] | ||
*[[ | *[[BROOKLYN,St.John,Grenada|BROOKLYN]] | ||
*[[ | *[[BROTHERS ESTATE,St.John,Grenada|BROTHERS ESTATE]] | ||
*[[CENTRAL DEPRADINE STREET,St.John,Grenada|CENTRAL DEPRADINE STREET]] | |||
*[[ | *[[CLOZIER,St.John,Grenada|CLOZIER]] | ||
*[[ | *[[CONCORD,St.John,Grenada|CONCORD]] | ||
*[[ | *[[CORNETS WALK, GOUYAVE,St.John,Grenada|CORNETS WALK, GOUYAVE]] | ||
*[[ | *[[COTTON BAILY,St.John,Grenada|COTTON BAILY]] | ||
*[[ | *[[D LANCE, UPPER DEPRADINE,St.John,Grenada|D LANCE, UPPER DEPRADINE]] | ||
*[[ | *[[DOCTOR BELLE,St.John,Grenada|DOCTOR BELLE]] | ||
*[[ | *[[DOUGALDSTON,St.John,Grenada|DOUGALDSTON]] | ||
*[[ | *[[EDWARD STREET, GOUYAVE,St.John,Grenada|EDWARD STREET, GOUYAVE]] | ||
*[[ | *[[FERGUSON'S LANE,St.John,Grenada|FERGUSON'S LANE]] | ||
*[[ | *[[FLORIDA,St.John,Grenada|FLORIDA]] | ||
*[[ | *[[GOUYAVE ESTATE,St.John,Grenada|GOUYAVE ESTATE]] | ||
*[[ | *[[GRAND ROY,St.John,Grenada|GRAND ROY]] | ||
*[[ | *[[HILLSVIEW, GOUYAVE,St.John,Grenada|HILLSVIEW, GOUYAVE]] | ||
*[[ | *[[LANGTON ROAD, GOUYAVE,St.John,Grenada|LANGTON ROAD, GOUYAVE]] | ||
*[[ | *[[LOWER DEPRADINE STREET,St.John,Grenada|LOWER DEPRADINE STREET]] | ||
*[[ | *[[MARIGOT,St.John,Grenada|MARIGOT]] | ||
*[[MITCHELL'S LANE,St.John,Grenada|MITCHELL'S LANE]] | |||
*[[ | *[[MONGO ROAD, GOUYAVE ESTATE,St.John,Grenada|MONGO ROAD, GOUYAVE ESTATE]] | ||
*[[ | *[[MT. GRANBY,St.John,Grenada|MT. GRANBY]] | ||
*[[ | *[[MT. PLASIR,,Grenada|MT. PLASIR]] | ||
*[[ | *[[MT. NESBIT,St.John,Grenada|MT. NESBIT]] | ||
*[[ | *[[NEW STREET, EDWARD STREET,St.John,Grenada|NEW STREET, EDWARD STREET]] | ||
*[[NEW STREET, GOUYAVE,St.John,Grenada|NEW STREET, GOUYAVE]] | |||
*[[ | *[[PALMISTE,St.John,Grenada|PALMISTE]] | ||
*[[ | *[[QUEEN STREET, ST. JOHN'S,St.John,Grenada|QUEEN STREET, ST. JOHN'S]] | ||
*[[ | *[[RENNIE,St.John,Grenada|RENNIE]] | ||
*[[ | *[[RIVER LANE, GOUYAVE ESTATE,St.John,Grenada|RIVER LANE, GOUYAVE ESTATE]] | ||
*[[ | *[[RIVER LANE, GOUYAVE,St.John,Grenada|RIVER LANE, GOUYAVE]] | ||
*[[ | *[[ROSEMOUNT,St.John,Grenada|ROSEMOUNT]] | ||
*[[ | *[[SCHOOL LANE, GOUYAVE,St.John,Grenada|SCHOOL LANE, GOUYAVE]] | ||
*[[ | *[[ST BENOIT STREET, GOUYAVE,St.John,Grenada|ST BENOIT STREET, GOUYAVE]] | ||
*[[ | *[[ST DOMINIC STREET, GOUYAVE,St.John,Grenada|ST DOMINIC STREET, GOUYAVE]] | ||
*[[ | *[[ST DOMINIC, GOUYAVE,St.John,Grenada|ST DOMINIC, GOUYAVE]] | ||
*[[ | *[[ST FRANCIS, GOUYAVE,St.John,Grenada|ST FRANCIS, GOUYAVE]] | ||
*[[ST PETERS STREET, GOUYAVE,St.John,Grenada|ST PETERS STREET, GOUYAVE]] | |||
*[[ | *[[ST PETERS, GOUYAVE,St.John,Grenada|ST PETERS, GOUYAVE]] | ||
*[[ | *[[ST. FRANCIS STREET,St.John,Grenada|ST. FRANCIS STREET]] | ||
*[[ | *[[ST. PETER STREET,St.John,Grenada|ST. PETER STREET]] | ||
*[[ | *[[LOWER DEPRADINE, GOUYAVE,,Grenada|LOWER DEPRADINE, GOUYAVE]] | ||
*[[ | *[[UPPER DEPRADINE, GOUYAVE,St.John,Grenada|UPPER DEPRADINE, GOUYAVE]] | ||
*[[ | *[[UPPER DEPRADINE, UPPER,St.John,Grenada|UPPER DEPRADINE, UPPER]] | ||
*[[ | *[[UPPER DEPRADINE STREET,St.John,Grenada|UPPER DEPRADINE STREET]] | ||
*[[ | *[[UPPER DEPRADINE, GOUYAVE,St.John,Grenada|UPPER DEPRADINE, GOUYAVE]] | ||
*[[ | *[[VICTORIA ROAD, GOUYAVE,St.John,Grenada|VICTORIA ROAD, GOUYAVE]] | ||
*[[ | *[[VICTORIA STREET,St.John,Grenada|VICTORIA STREET]] | ||
*[[ | *[[WATERLOO,St.John,Grenada|WATERLOO]] | ||
*[[ | *[[WOODFORD,St.John,Grenada|WOODFORD]] | ||
*[[ | |||
*[[ | |||
*[[ | ==[[St.David,Grenada|St.David]]== | ||
*[[ | *[[APRES TOUTE,St.David,Grenada|APRES TOUTE]] | ||
*[[ | *[[BAILLES BACOLET,St.David,Grenada|BAILLES BACOLET]] | ||
*[[ | *[[BEATON,St.David,Grenada|BEATON]] | ||
*[[ | *[[BELLE ISLE,St.David,Grenada|BELLE ISLE]] | ||
*[[ | *[[BELLE VUE,St.David,Grenada|BELLE VUE]] | ||
*[[ | |||
*[[ | *[[BOCAGE,St.David,Grenada|BOCAGE]] | ||
*[[CHAMPFLEURS,St.David,Grenada|CHAMPFLEURS]] | |||
*[[COALS GAPS,St.David,Grenada|COALS GAPS]] | |||
*[[ | *[[CONTENT,St.David,Grenada|CONTENT]] | ||
*[[ | *[[CORINTH,St.David,Grenada|CORINTH]] | ||
*[[ | *[[DUDMAR,St.David,Grenada|DUDMAR]] | ||
*[[ | *[[EPPIN FOREST,St.David,Grenada|EPPIN FOREST]] | ||
*[[ | *[[HARMONY HALL,St.David,Grenada|HARMONY HALL]] | ||
*[[ | *[[LA CALOHME,St.David,Grenada|LA CALOHME]] | ||
*[[ | *[[LA FEMME,St.David,Grenada|LA FEMME]] | ||
*[[ | *[[LA FLORETTA,St.David,Grenada|LA FLORETTA]] | ||
*[[ | *[[LA PASTORA,St.David,Grenada|LA PASTORA]] | ||
*[[ | *[[LA SAGESSE,St.David,Grenada|LA SAGESSE]] | ||
*[[ | *[[LA TANTE,St.David,Grenada|LA TANTE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1363</ref> | ||
*[[ | *[[MARLMOUNT,St.David,Grenada|MARLMOUNT]] | ||
*[[ | *[[MARDIGRAS,St.David,Grenada|MARDIGRAS]] | ||
*[[ | *[[MARLMOUNT, GLEBE LAND,St.David,Grenada|MARLMOUNT, GLEBE LAND]] | ||
*[[ | *[[MAULTY,St.David,Grenada|MAULTY]] | ||
*[[ | *[[MAYANN, CONSTANTINE,St.David,Grenada|MAYANN, CONSTANTINE]] | ||
*[[ | *[[MINORCA,St.David,Grenada|MINORCA]] | ||
*[[ | *[[MORNE DELICE,St.David,Grenada|MORNE DELICE]] | ||
*[[ | *[[MON REPOS,St.David,Grenada|MON REPOS]] | ||
*[[ | *[[MT. AGNES,St.David,Grenada|MT. AGNES]] | ||
*[[ | *[[MT. DISIRE,St.David,Grenada|MT. DISIRE]] | ||
*[[ | *[[MT. ROSE,St.David,Grenada|MT. ROSE]] | ||
*[[ | *[[MYANN, CONSTANTINE,St.David,Grenada|MYANN, CONSTANTINE]] | ||
*[[ | *[[NEW WESTERHALL,St.David,Grenada|NEW WESTERHALL]] | ||
*[[ | *[[OLD WESTERHALL,St.David,Grenada|OLD WESTERHALL]] | ||
*[[ | *[[PERDMONTEMPS,St.David,Grenada|PERDMONTEMPS]] | ||
*[[ | *[[PETITE BACAYE, NEW,St.David,Grenada|PETITE BACAYE, NEW]] | ||
*[[ | *[[PETITE ESPERANCE,St.David,Grenada|PETITE ESPERANCE]] | ||
*[[ | *[[PETITE ETANG,St.David,Grenada|PETITE ETANG]] | ||
*[[ | *[[POMME ROSE,St.David,Grenada|POMME ROSE]] | ||
*[[ | *[[RED GATE,St.David,Grenada|RED GATE]] | ||
*[[ | *[[REDMUD,St.David,Grenada|REDMUD]] | ||
*[[ | *[[REQUIN,St.David,Grenada|REQUIN]] | ||
*[[ | *[[SLINGER STREET,St.David,Grenada|SLINGER STREET]] | ||
*[[ | *[[SYRACUSE,St.David,Grenada|SYRACUSE]] | ||
*[[ | *[[THEBAIDE,St.David,Grenada|THEBAIDE]] | ||
*[[ | *[[TABOR,St.David,Grenada|TABOR]] | ||
*[[ | *[[UPPER LAURA,St.David,Grenada|UPPER LAURA]] | ||
*[[ | *[[VINCENNES,St.David,Grenada|VINCENNES]] | ||
*[[ | *[[WESTERHALL POINT,St.David,Grenada|WESTERHALL POINT]] | ||
*[[ | *[[WINDSOR,St.David,Grenada|WINDSOR]] | ||
*[[ | *[[WINDSOR FOREST,St.David,Grenada|WINDSOR FOREST]] | ||
*[[ | |||
*[[ | ==[[Carriacou and Petite Martinique,Grenada|Carriacou and Petite Martinique]]== | ||
*[[ | |||
*[[ | *[[BAYALEAU,Carriacou,Grenada|BAYALEAU]] | ||
*[[ | *[[BEAUSEJOUR,Carriacou,Grenada|BEAUSEJOUR]] | ||
*[[ | *[[BELAIR,Carriacou,Grenada|BELAIR]] | ||
*[[ | *[[BELLE VUE,Carriacou,Grenada|BELLE VUE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1237</ref> | ||
*[[ | *[[BELMONT,Carriacou,Grenada|BELMONT]] | ||
*[[BOGLES,Carriacou,Grenada|BOGLES]] | |||
*[[ | *[[BRUNSWICK,Carriacou,Grenada|BRUNSWICK]] | ||
*[[ | *[[CHURCH STREET, HILLSBOROUGH,Carriacou,Grenada|CHURCH STREET, HILLSBOROUGH]] | ||
*[[ | *[[CRAIGSTON,Carriacou,Grenada|CRAIGSTON]]<ref>[https://www.ucl.ac.uk/lbs/estate/view/1385]</ref> | ||
*[[ | *[[CHERRY HILL,Carriacou,Grenada|CHERRY HILL]] | ||
*[[ | *[[DOVER,Carriacou,Grenada|DOVER]] | ||
*[[ | *[[DUMFRIES,Carriacou,Grenada|DUMFRIES]] | ||
*[[ | *[[GRAND BAY,Carriacou,Grenada|GRAND BAY]] | ||
*[[ | *[[HARVEY VALE,Carriacou,Grenada|HARVEY VALE]] | ||
*[[HERMITAGE,Carriacou,Grenada|HERMITAGE]] | |||
*[[ | *[[HILLSBOROUGH,Carriacou,Grenada|HILLSBOROUGH]] | ||
*[[ | *[[L'ESTERRE,Carriacou,Grenada|L'ESTERRE]] | ||
*[[ | *[[LAURISTON,Carriacou,Grenada|LAURISTON]] | ||
*[[ | *[[LIMLAIR,Carriacou,Grenada|LIMLAIR]] | ||
*[[ | *[[MELDRUM,Carriacou,Grenada|MELDRUM]] | ||
*[[ | *[[MT. DESIRE,Carriacou,Grenada|MT. DESIRE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1237</ref> | ||
*[[ | *[[MT. PLEASANT,Carriacou,Grenada|MT. PLEASANT]] | ||
*[[ | *[[MT. ST ERVANS, L'ESTERRIE,Carriacou,Grenada|MT ST ERVANS, L'ESTERRIE]] | ||
*[[ | *[[MT. ROYAL,Carriacou,Grenada|MT. ROYAL]] | ||
*[[ | *[[PROSPECT HALL,Carriacou,Grenada|PROSPECT HALL]] | ||
*[[ | *[[SIX ROADS,Carriacou,Grenada|SIX ROADS]] | ||
*[[ | *[[TOP HILL,Carriacou,Grenada|TOP HILL]] | ||
*[[ | *[[WINDWARD,Carriacou,Grenada|WINDWARD]] | ||
*[[ | *[[PETITE MARTINIQUE,PETIT MARTINIQUE,Grenada|PETITE MARTINIQUE]] | ||
*[[ | |||
*[[MT. | ==[[St.Andrew,Grenada|St.Andrew]]== | ||
*[[ | |||
*[[ | *[[MT. FANN,St. Andrew,Grenada|MT. FANN]] | ||
*[[ | *[[ADELPHI,St.Andrew,Grenada|ADELPHI]] | ||
*[[ | *[[AHOMA,St.Andrew,Grenada|AHOMA]] | ||
*[[ | *[[BALTHAZAR,St.Andrew,Grenada|BALTHAZAR]] | ||
*[[BAYROAD,St.Andrew,Grenada|BAYROAD]] | |||
*[[ | *[[BLAIZE,St.Andrew,Grenada|BLAIZE]] | ||
*[[ | *[[BAMBOO,St.Andrew,Grenada|BAMBOO]] | ||
*[[ | *[[BATTLE HILL,St.Andrew,Grenada|BATTLE HILL]] | ||
*[[ | *[[BEAUREGARD,St.Andrew,Grenada|BEAUREGARD]] | ||
*[[ | *[[BELLE VUE,St.Andrew,Grenada|BELLE VUE]] | ||
*[[ | *[[BELVEDERE,St.Andrew,Grenada|BELVEDERE]] | ||
