Places where people live in Grenada: Difference between revisions
→St.George: added citations |
mNo edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
*[[BAIN'S ALLEY,St.George,Grenada|BAIN'S ALLEY]] | *[[BAIN'S ALLEY,St.George,Grenada|BAIN'S ALLEY]] | ||
*[[BEAULIEU,St.George,Grenada|BEAULIEU]]<ref>[https://www.ucl.ac.uk/lbs/estate/view/1320 <nowiki>Beaulieu [ Grenada | St George ] - UCL</nowiki>]</ref> | *[[BEAULIEU,St.George,Grenada|BEAULIEU]]<ref>[https://www.ucl.ac.uk/lbs/estate/view/1320 <nowiki>Beaulieu [ Grenada | St George ] - UCL</nowiki>]</ref> | ||
*[[BELMONT,St.George,Grenada|BELMONT]] | *[[BELMONT,St.George,Grenada|BELMONT]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1290</ref> | ||
*[[BLACK FOREST | *[[BLACK FOREST, St.George,Grenada|BLACK FOREST]] | ||
*[[VENDOME,St.George,Grenada|VENDOME]] | |||
*[[BLACKBURN ALLEY,St.George,Grenada|BLACKBURN ALLEY]] | *[[BLACKBURN ALLEY,St.George,Grenada|BLACKBURN ALLEY]] | ||
*[[BOCA,St.George,Grenada|BOCA]] | *[[BOCA,St.George,Grenada|BOCA]] | ||
Line 44: | Line 45: | ||
*[[EDGEMOND POINT,St.George,Grenada|EDGEMOND POINT]] | *[[EDGEMOND POINT,St.George,Grenada|EDGEMOND POINT]] | ||
*[[FALL EDGE, GRAND ANSE,St.George,Grenada|FALL EDGE, GRAND ANSE]] | *[[FALL EDGE, GRAND ANSE,St.George,Grenada|FALL EDGE, GRAND ANSE]] | ||
*[[FENCE,,Grenada|FENCE]] | |||
*[[FENTON VILLAGE,St.George,Grenada|FENTON VILLAGE]] | *[[FENTON VILLAGE,St.George,Grenada|FENTON VILLAGE]] | ||
*[[FONTENOY,St.George,Grenada|FONTENOY]] | *[[FONTENOY,St.George,Grenada|FONTENOY]] | ||
Line 58: | Line 60: | ||
*[[GRAND MAL,St.George,Grenada|GRAND MAL]] | *[[GRAND MAL,St.George,Grenada|GRAND MAL]] | ||
*[[GRANTON,St.George,Grenada|GRANTON]] | *[[GRANTON,St.George,Grenada|GRANTON]] | ||
*[[GRAVEL STREET, VENDOME,,Grenada|GRAVEL STREET, VENDOME]] | |||
*[[GREEN STREET,St.George,Grenada|GREEN STREET]] | *[[GREEN STREET,St.George,Grenada|GREEN STREET]] | ||
*[[GRENVILLE STREET,St.George,Grenada|GRENVILLE STREET]] | *[[GRENVILLE STREET,St.George,Grenada|GRENVILLE STREET]] | ||
*[[GRENVILLE VALE,St.George,Grenada|GRENVILLE VALE]] | *[[GRENVILLE VALE,St.George,Grenada|GRENVILLE VALE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1394</ref> | ||
*[[GREY STONE, BELMONT,St.George,Grenada|GREY STONE, BELMONT]] | *[[GREY STONE, BELMONT,St.George,Grenada|GREY STONE, BELMONT]] | ||
*[[H.A BLAIZE STREET,St.George,Grenada|H.A BLAIZE STREET]] | *[[H.A BLAIZE STREET,St.George,Grenada|H.A BLAIZE STREET]] | ||
Line 69: | Line 72: | ||
*[[HILLS ROAD,St.George,Grenada|HILLS ROAD]] | *[[HILLS ROAD,St.George,Grenada|HILLS ROAD]] | ||
*[[HILLSBOROUGH STREET,St.George,Grenada|HILLSBOROUGH STREET]] | *[[HILLSBOROUGH STREET,St.George,Grenada|HILLSBOROUGH STREET]] | ||
*[[HOPE VALE,St.George,Grenada|HOPE VALE]] | *[[HOPE VALE,St.George,Grenada|HOPE VALE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1350</ref> | ||
*[[INDEPENDENCE AVENUE,St.George,Grenada|INDEPENDENCE AVENUE]] | *[[INDEPENDENCE AVENUE,St.George,Grenada|INDEPENDENCE AVENUE]] | ||
*[[JEAN ANGLIAS,St.George,Grenada|JEAN ANGLIAS]] | *[[JEAN ANGLIAS,St.George,Grenada|JEAN ANGLIAS]] | ||
Line 144: | Line 147: | ||
*[[UPPER MORNE JALOUX,St.George,Grenada|UPPER MORNE JALOUX]] | *[[UPPER MORNE JALOUX,St.George,Grenada|UPPER MORNE JALOUX]] | ||
*[[UPPER WOBURN,St.George,Grenada|UPPER WOBURN]] | *[[UPPER WOBURN,St.George,Grenada|UPPER WOBURN]] | ||
*[[VENDOME,St.George,Grenada|VENDOME]] | *[[VENDOME,St.George,Grenada|VENDOME]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1287</ref> | ||
*[[WELCOME,St.George,Grenada|WELCOME]] | *[[WELCOME,St.George,Grenada|WELCOME]] | ||
*[[WHITE GUN,St.George,Grenada|WHITE GUN]] | *[[WHITE GUN,St.George,Grenada|WHITE GUN]] | ||
Line 182: | Line 185: | ||
*[[MONGO ROAD, GOUYAVE ESTATE,St.John,Grenada|MONGO ROAD, GOUYAVE ESTATE]] | *[[MONGO ROAD, GOUYAVE ESTATE,St.John,Grenada|MONGO ROAD, GOUYAVE ESTATE]] | ||
*[[MT. GRANBY,St.John,Grenada|MT. GRANBY]] | *[[MT. GRANBY,St.John,Grenada|MT. GRANBY]] | ||
*[[MT. PLASIR,,Grenada|MT. PLASIR]] | |||
*[[MT. NESBIT,St.John,Grenada|MT. NESBIT]] | *[[MT. NESBIT,St.John,Grenada|MT. NESBIT]] | ||
*[[NEW STREET, EDWARD STREET,St.John,Grenada|NEW STREET, EDWARD STREET]] | *[[NEW STREET, EDWARD STREET,St.John,Grenada|NEW STREET, EDWARD STREET]] | ||
Line 200: | Line 204: | ||
*[[ST. FRANCIS STREET,St.John,Grenada|ST. FRANCIS STREET]] | *[[ST. FRANCIS STREET,St.John,Grenada|ST. FRANCIS STREET]] | ||
*[[ST. PETER STREET,St.John,Grenada|ST. PETER STREET]] | *[[ST. PETER STREET,St.John,Grenada|ST. PETER STREET]] | ||
*[[ | *[[LOWER DEPRADINE, GOUYAVE,,Grenada|LOWER DEPRADINE, GOUYAVE]] | ||
*[[UPPER DEPRADINE, GOUYAVE,St.John,Grenada|UPPER DEPRADINE, GOUYAVE]] | *[[UPPER DEPRADINE, GOUYAVE,St.John,Grenada|UPPER DEPRADINE, GOUYAVE]] | ||
*[[UPPER DEPRADINE, UPPER,St.John,Grenada|UPPER DEPRADINE, UPPER]] | *[[UPPER DEPRADINE, UPPER,St.John,Grenada|UPPER DEPRADINE, UPPER]] | ||
Line 232: | Line 236: | ||
*[[LA PASTORA,St.David,Grenada|LA PASTORA]] | *[[LA PASTORA,St.David,Grenada|LA PASTORA]] | ||
*[[LA SAGESSE,St.David,Grenada|LA SAGESSE]] | *[[LA SAGESSE,St.David,Grenada|LA SAGESSE]] | ||
*[[LA TANTE,St.David,Grenada|LA TANTE]] | *[[LA TANTE,St.David,Grenada|LA TANTE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1363</ref> | ||
*[[MARLMOUNT,St.David,Grenada|MARLMOUNT]] | *[[MARLMOUNT,St.David,Grenada|MARLMOUNT]] | ||
*[[MARDIGRAS,St.David,Grenada|MARDIGRAS]] | *[[MARDIGRAS,St.David,Grenada|MARDIGRAS]] | ||
Line 270: | Line 274: | ||
*[[BEAUSEJOUR,Carriacou,Grenada|BEAUSEJOUR]] | *[[BEAUSEJOUR,Carriacou,Grenada|BEAUSEJOUR]] | ||
*[[BELAIR,Carriacou,Grenada|BELAIR]] | *[[BELAIR,Carriacou,Grenada|BELAIR]] | ||
*[[BELLE VUE,Carriacou,Grenada|BELLE VUE]] | *[[BELLE VUE,Carriacou,Grenada|BELLE VUE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1237</ref> | ||
*[[BELMONT,Carriacou,Grenada|BELMONT]] | *[[BELMONT,Carriacou,Grenada|BELMONT]] | ||
*[[BOGLES,Carriacou,Grenada|BOGLES]] | *[[BOGLES,Carriacou,Grenada|BOGLES]] | ||
Line 287: | Line 291: | ||
*[[LIMLAIR,Carriacou,Grenada|LIMLAIR]] | *[[LIMLAIR,Carriacou,Grenada|LIMLAIR]] | ||
*[[MELDRUM,Carriacou,Grenada|MELDRUM]] | *[[MELDRUM,Carriacou,Grenada|MELDRUM]] | ||
*[[MT. | *[[MT. DESIRE,Carriacou,Grenada|MT. DESIRE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1237</ref> | ||
*[[MT. PLEASANT,Carriacou,Grenada|MT. PLEASANT]] | *[[MT. PLEASANT,Carriacou,Grenada|MT. PLEASANT]] | ||
*[[MT. ST ERVANS, L'ESTERRIE,Carriacou,Grenada|MT ST ERVANS, L'ESTERRIE]] | *[[MT. ST ERVANS, L'ESTERRIE,Carriacou,Grenada|MT ST ERVANS, L'ESTERRIE]] | ||
Line 315: | Line 319: | ||
*[[CAFE,St.Andrew,Grenada|CAFE]] | *[[CAFE,St.Andrew,Grenada|CAFE]] | ||
*[[CANAL ROAD,St.Andrew,Grenada|CANAL ROAD]] | *[[CANAL ROAD,St.Andrew,Grenada|CANAL ROAD]] | ||
*[[CARRIERE,St.Andrew,Grenada|CARRIERE]] | *[[CARRIERE,St.Andrew,Grenada|CARRIERE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1305</ref> | ||
*[[CARRUTH,St.Andrew,Grenada|CARRUTH]] | *[[CARRUTH,St.Andrew,Grenada|CARRUTH]] | ||
*[[CASTIGNE,St.Andrew,Grenada|CASTIGNE]] | *[[CASTIGNE,St.Andrew,Grenada|CASTIGNE]] | ||
Line 321: | Line 325: | ||
*[[COCOA ROAD,St.Andrew,Grenada|COCOA ROAD]] | *[[COCOA ROAD,St.Andrew,Grenada|COCOA ROAD]] | ||
*[[CODRONA,St.Andrew,Grenada|CODRONA]] | *[[CODRONA,St.Andrew,Grenada|CODRONA]] | ||
*[[CONFERENCE,St.Andrew,Grenada|CONFERENCE]] | *[[UPPER CONFERENCE,St.Andrew,Grenada|UPPER CONFERENCE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1306</ref> | ||
*[[LOWER CONFERENCE,St.Andrew,Grenada|LOWER CONFERENCE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1307</ref> | |||
*[[COOKHILL ROAD,St.Andrew,Grenada|COOKHILL ROAD]] | *[[COOKHILL ROAD,St.Andrew,Grenada|COOKHILL ROAD]] | ||
*[[CROCHU,St.Andrew,Grenada|CROCHU]] | *[[CROCHU,St.Andrew,Grenada|CROCHU]] | ||
Line 334: | Line 339: | ||
*[[GOUYAVE,St.Andrew,Grenada|GOUYAVE]] | *[[GOUYAVE,St.Andrew,Grenada|GOUYAVE]] | ||
*[[GRAND BACOLET,St.Andrew,Grenada|GRAND BACOLET]] | *[[GRAND BACOLET,St.Andrew,Grenada|GRAND BACOLET]] | ||
*[[GRAND BRAS,St.Andrew,Grenada|GRAND BRAS]] | *[[GRAND BRAS,St.Andrew,Grenada|GRAND BRAS]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1303</ref> | ||
*[[GRIFFIN LANE,St.Andrew,Grenada|GRIFFIN LANE]] | *[[GRIFFIN LANE,St.Andrew,Grenada|GRIFFIN LANE]] | ||
*[[GUPO,St.Andrew,Grenada|GUPO]] | *[[GUPO,St.Andrew,Grenada|GUPO]] | ||
Line 344: | Line 349: | ||
*[[LA DIGUE,St.Andrew,Grenada|LA DIGUE]] | *[[LA DIGUE,St.Andrew,Grenada|LA DIGUE]] | ||
*[[LA FILLETTE,St.Andrew,Grenada|LA FILLETTE]] | *[[LA FILLETTE,St.Andrew,Grenada|LA FILLETTE]] | ||
*[[LA POTERIE,St.Andrew,Grenada|LA POTERIE]] | *[[LA POTERIE,St.Andrew,Grenada|LA POTERIE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/13121</ref> | ||
*[[L'ESTERRIE,St.Andrew,Grenada|L'ESTERRIE]] | *[[L'ESTERRIE,St.Andrew,Grenada|L'ESTERRIE]] | ||
*[[LOWER CAPITOL,St.Andrew,Grenada|LOWER CAPITOL]] | *[[LOWER CAPITOL,St.Andrew,Grenada|LOWER CAPITOL]] | ||
Line 370: | Line 375: | ||
*[[PEARLS,St.Andrew,Grenada|PEARLS]] | *[[PEARLS,St.Andrew,Grenada|PEARLS]] | ||
*[[PLATEAU,St.Andrew,Grenada|PLATEAU]] | *[[PLATEAU,St.Andrew,Grenada|PLATEAU]] | ||
*[[PLEASANCE,St.Andrew,Grenada|PLEASANCE]] | *[[PLEASANCE,St.Andrew,Grenada|PLEASANCE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/99</ref> | ||
*[[POST ROYAL,St.Andrew,Grenada|POST ROYAL]] | *[[POST ROYAL,St.Andrew,Grenada|POST ROYAL]] | ||
*[[PROVIDENCE,St.Andrew,Grenada|PROVIDENCE]] | *[[PROVIDENCE,St.Andrew,Grenada|PROVIDENCE]] | ||
Line 405: | Line 410: | ||
*[[BOCAGE,St.Mark,Grenada|BOCAGE]] | *[[BOCAGE,St.Mark,Grenada|BOCAGE]] | ||
*[[BOCAGE, BONAIR,St.Mark,Grenada|BOCAGE, BONAIR]] | *[[BOCAGE, BONAIR,St.Mark,Grenada|BOCAGE, BONAIR]] | ||
*[[BONAIR,St.Mark,Grenada|BONAIR]] | *[[BONAIR,St.Mark,Grenada|BONAIR]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1366</ref> | ||
*[[BONIAR ROAD, BONAIR,St.Mark,Grenada|BONIAR ROAD, BONAIR]] | *[[BONIAR ROAD, BONAIR,St.Mark,Grenada|BONIAR ROAD, BONAIR]] | ||
*[[CHARLOTTE VALE,St.Mark,Grenada|CHARLOTTE VALE]] | *[[CHARLOTTE VALE,St.Mark,Grenada|CHARLOTTE VALE]] | ||
Line 416: | Line 421: | ||
*[[DIAMOND STREET, VICTORIA,St.Mark,Grenada|DIAMOND STREET, VICTORIA]] | *[[DIAMOND STREET, VICTORIA,St.Mark,Grenada|DIAMOND STREET, VICTORIA]] | ||
*[[DIEGO PIECE,St.Mark,Grenada|DIEGO PIECE]] | *[[DIEGO PIECE,St.Mark,Grenada|DIEGO PIECE]] | ||
*[[DUQUESNE,St.Mark,Grenada|DUQUESNE]] | *[[DUQUESNE,St.Mark,Grenada|DUQUESNE]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1367</ref> | ||
*[[FAIR FIELD ROAD, VICTORIA,St.Mark,Grenada|FAIR FIELD ROAD, VICTORIA]] | *[[FAIR FIELD ROAD, VICTORIA,St.Mark,Grenada|FAIR FIELD ROAD, VICTORIA]] | ||
*[[GALL STREET, VICTORIA,St.Mark,Grenada|GALL STREET, VICTORIA]] | *[[GALL STREET, VICTORIA,St.Mark,Grenada|GALL STREET, VICTORIA]] | ||
Line 445: | Line 450: | ||
*[[BATHWAY,St.Patrick,Grenada|BATHWAY]] | *[[BATHWAY,St.Patrick,Grenada|BATHWAY]] | ||
*[[BAY ROAD, SAUTEURS,St.Patrick,Grenada|BAY ROAD, SAUTEURS]] | *[[BAY ROAD, SAUTEURS,St.Patrick,Grenada|BAY ROAD, SAUTEURS]] | ||
*[[BELMONT,St.Patrick,Grenada|BELMONT]]<ref>https://www.ucl.ac.uk/lbs/estate/view/1317</ref> | |||
*[[CEDARS,St.Patrick,Grenada|CEDARS]] | *[[CEDARS,St.Patrick,Grenada|CEDARS]] | ||
*[[CHANTIMELLE,St.Patrick,Grenada|CHANTIMELLE]] | *[[CHANTIMELLE,St.Patrick,Grenada|CHANTIMELLE]] | ||
Line 450: | Line 456: | ||
*[[GLEBE LAND, SAUTEURS,St.Patrick,Grenada|GLEBE LAND, SAUTEURS]] | *[[GLEBE LAND, SAUTEURS,St.Patrick,Grenada|GLEBE LAND, SAUTEURS]] | ||
*[[GLEBE STREET, SAUTEURS,St.Patrick,Grenada|GLEBE STREET, SAUTEURS]] | *[[GLEBE STREET, SAUTEURS,St.Patrick,Grenada|GLEBE STREET, SAUTEURS]] | ||
*[[CORNWALL STREET, SAUTEURS,,Grenada|CORNWALL STREET, SAUTEURS]] | |||
*[[HERMITAGE,St.Patrick,Grenada|HERMITAGE]] | *[[HERMITAGE,St.Patrick,Grenada|HERMITAGE]] | ||
*[[HIGH GATE, MORNE FENDUE,St.Patrick,Grenada|HIGH GATE, MORNE FENDUE]] | *[[HIGH GATE, MORNE FENDUE,St.Patrick,Grenada|HIGH GATE, MORNE FENDUE]] | ||
Line 467: | Line 474: | ||
*[[MT. RICH,St.Patrick,Grenada|MT. RICH]] | *[[MT. RICH,St.Patrick,Grenada|MT. RICH]] | ||
*[[MT. ROSE,St.Patrick,Grenada|MT. ROSE]] | *[[MT. ROSE,St.Patrick,Grenada|MT. ROSE]] | ||
*[[MT. REUIL,,Grenada|MT. REUIL]] | |||
*[[PEGGYS WHIM, HERMITAGE,St.Patrick,Grenada|PEGGYS WHIM, HERMITAGE]] | *[[PEGGYS WHIM, HERMITAGE,St.Patrick,Grenada|PEGGYS WHIM, HERMITAGE]] | ||
*[[PLAINS,St.Patrick,Grenada|PLAINS]] | *[[PLAINS,St.Patrick,Grenada|PLAINS]] | ||
Line 496: | Line 504: | ||
*[[CHURCH HILL ROAD,,Grenada|CHURCH HILL ROAD]] | *[[CHURCH HILL ROAD,,Grenada|CHURCH HILL ROAD]] | ||
*[[COOPER'S HILL,,Grenada|COOPER'S HILL]] | *[[COOPER'S HILL,,Grenada|COOPER'S HILL]] | ||
*[[DE SILLES,,Grenada|DE SILLES]] | *[[DE SILLES,,Grenada|DE SILLES]] | ||
*[[DEHAR, GLEBE LAND,,Grenada|DEHAR, GLEBE LAND]] | *[[DEHAR, GLEBE LAND,,Grenada|DEHAR, GLEBE LAND]] | ||
*[[DOTHAN ESTATE,,Grenada|DOTHAN ESTATE]] | *[[DOTHAN ESTATE,,Grenada|DOTHAN ESTATE]] | ||
*[[DURRANT ROAD,,Grenada|DURRANT ROAD]] | *[[DURRANT ROAD,,Grenada|DURRANT ROAD]] | ||
*[[FIELD STREET,,Grenada|FIELD STREET]] | *[[FIELD STREET,,Grenada|FIELD STREET]] | ||
*[[FOUNTAIN,,Grenada|FOUNTAIN]] | *[[FOUNTAIN,,Grenada|FOUNTAIN]] | ||
*[[GROSS POINT VILLA,,Grenada|GROSS POINT VILLA]] | *[[GROSS POINT VILLA,,Grenada|GROSS POINT VILLA]] | ||
*[[HENRY STREET,,Grenada|HENRY STREET]] | *[[HENRY STREET,,Grenada|HENRY STREET]] | ||
Line 525: | Line 528: | ||
*[[MT. CUMMA,,Grenada|MT. CUMMA]] | *[[MT. CUMMA,,Grenada|MT. CUMMA]] | ||
*[[MT. FELIX,,Grenada|MT. FELIX]] | *[[MT. FELIX,,Grenada|MT. FELIX]] | ||
*[[MT. RODNEY,,Grenada|MT. RODNEY]] | *[[MT. RODNEY,,Grenada|MT. RODNEY]] | ||
*[[MT. WILLIAMS,,Grenada|MT. WILLIAMS]] | *[[MT. WILLIAMS,,Grenada|MT. WILLIAMS]] | ||
Line 537: | Line 538: | ||
*[[PENNY RETREAT,,Grenada|PENNY RETREAT]] | *[[PENNY RETREAT,,Grenada|PENNY RETREAT]] | ||
*[[SAMUELS AVENUE,,Grenada|SAMUELS AVENUE]] | *[[SAMUELS AVENUE,,Grenada|SAMUELS AVENUE]] | ||
*[[SCHOOL LANE,,Grenada|SCHOOL LANE]] | *[[SCHOOL LANE,,Grenada|SCHOOL LANE]] | ||
*[[ST. BENOIT'S STREET,,Grenada|ST. BENOIT'S STREET]] | *[[ST. BENOIT'S STREET,,Grenada|ST. BENOIT'S STREET]] |
Latest revision as of 01:04, 16 November 2024
This is a list of populated villages, towns, settlements, and streets in Grenada. Many of the village names in Grenada are based upon the names of plantations. Grenada has 7 Parishes
St.George[edit | edit source]
- ANNANDALE[1]
- ARCHIBALD AVENUE
- BACK STREET, TEMPE
- BAIN'S ALLEY
- BEAULIEU[2]
- BELMONT[3]
- BLACK FOREST
- VENDOME
- BLACKBURN ALLEY
- BOCA
- BON ACCORD ESTATE
- BOTANICAL GARDENS
- BRIGG'S ALLEY
- BRIZAN
- CAFE
- CALABASH ALLEY
- CALIVIGNY
- CALLISTE
- CARENAGE
- CARRIERE
- CEMETERY HILL
- CHANTILLY, TEMPE
- CHEMIN RIVER
- CHERRY HILL
- CHURCH STREET
- CIRCULAR DRIVE, FREQUENTE
- CLARKES COURT BAY,
- COCOA ROAD, MARIAN
- CONFER
- CONSTANTINE
- CORBEAU TOWN
- COX ALLEY
- CREIGHTON
- CROSS STREET
- D'ARBEAU
- DE FAUX
- DEPONTHIEU STREET
- DE VILLA, BLACKBURN ALLEY
- DIXIE, SPRINGS
- DUSTY HIGHWAY, GRAND ANSE
- EDGEMOND POINT
- FALL EDGE, GRAND ANSE
- FENCE
- FENTON VILLAGE
- FONTENOY
- FORT JUEDY
- FREQUENTE
- GOLF COURSE
- GOOD HOPE
- GORE STREET
- GRAND ANSE
- GRAND ANSE ESTATE, LANCE AUX
- GRAND ANSE HOUSING SCHEME
- GRAND ANSE VALLEY
- GRAND ETANG ROAD
- GRAND MAL
- GRANTON
- GRAVEL STREET, VENDOME
- GREEN STREET
- GRENVILLE STREET
- GRENVILLE VALE[4]
- GREY STONE, BELMONT
- H.A BLAIZE STREET
- HADDON SMITH STREET
- HALIFAX STREET
- HAPPY HILL
- HILL TOP, CALIVIGNY
- HILLS ROAD
- HILLSBOROUGH STREET
- HOPE VALE[5]
- INDEPENDENCE AVENUE
- JEAN ANGLIAS
- JUMBIE
- KAFE BEAU HILL
- LA BORIE
- LA MODE
- LAGOON ROAD
- LANCE AUX EPINES
- LONG GUTTER
- LOWER MORNE JALOUX
- LOWER WOBURN
- LOWTHER'S LANE
- LUCAS STREET
- MALONEY STREET
- MANGO, NEW HAMPSHIRE
- MARIAN
- MARKET HILL
- MARRAST HILL
- MAURICE BISHOP HIGHWAY, GRAND ANSE
- MAURICE BISHOP HWY, GRAND
- MELVILLE STREET
- MOLINIERE
- MONT TOUTE
- MORNE JALOUX
- MORNE ROUGE
- MORTLEY ROAD
- MT. AIRY
- MT. GAY
- MT. HARTMAN
- MT. MORITZ
- MT. PARNASSUS
- MT. RUSH
- MT. WHELDALE
- OBSERVATORY ROAD
- OLD FORT
- PADDOCK
- PARADE
- PARK LANE
- PERSEVERANCE
- PETERSFIELD
- POINT SALINES
- QUEEN'S PARK
- RADIX, MT. PARNASSUS
- RAVINE, MT. GAY
- RICHMOND HILL
- RIVER ROAD
- ROEBUCK
- SANS SOUCI
- SCOTT STREET
- SHENDA
- SIMMONS STREET
- SNUG CORNER
- SPRINGS
- ST. GEORGE ESTATE
- ST. JOHN STREET
- ST. JUILLE STREET
- ST.PAUL'S
- SUNSET VALLEY, POINT SALINES
- TANTEEN, TANTEEN TERRACE
- TEMPE
- TETMUND
- THE BOCAS
- THE GREENS
- THE LIMES
- THE STONES, GRAND ANSE
- THE STONES, NEW HAMPSHIRE
- THE VILLA, LONG GUTTER
- TRANQUIL LANE
- TRUE BLUE
- TRYNE ALLEY
- TURTLE BACK DRIVE, LANCE AUX
- TYRREL STREET
- UPPER MORNE JALOUX
- UPPER WOBURN
- VENDOME[6]
- WELCOME
- WHITE GUN
- WHITE HALL, PARK LANE
- WILLIAMSON ROAD
- WILLIS
- WOODLANDS
- WOOLWICH ROAD
- YOUNG STREET
St.John[edit | edit source]
- BACK STREET
- BELVIDERE
- BLACK BAY
- BOYKES LANE, GOUYAVE
- BROOKLYN
- BROTHERS ESTATE
- CENTRAL DEPRADINE STREET
- CLOZIER
- CONCORD
- CORNETS WALK, GOUYAVE
- COTTON BAILY
- D LANCE, UPPER DEPRADINE
- DOCTOR BELLE
- DOUGALDSTON
- EDWARD STREET, GOUYAVE
- FERGUSON'S LANE
- FLORIDA
- GOUYAVE ESTATE
- GRAND ROY
- HILLSVIEW, GOUYAVE
- LANGTON ROAD, GOUYAVE
- LOWER DEPRADINE STREET
- MARIGOT
- MITCHELL'S LANE
- MONGO ROAD, GOUYAVE ESTATE
- MT. GRANBY
- MT. PLASIR
- MT. NESBIT
- NEW STREET, EDWARD STREET
- NEW STREET, GOUYAVE
- PALMISTE
- QUEEN STREET, ST. JOHN'S
- RENNIE
- RIVER LANE, GOUYAVE ESTATE
- RIVER LANE, GOUYAVE
- ROSEMOUNT
- SCHOOL LANE, GOUYAVE
- ST BENOIT STREET, GOUYAVE
- ST DOMINIC STREET, GOUYAVE
- ST DOMINIC, GOUYAVE
- ST FRANCIS, GOUYAVE
- ST PETERS STREET, GOUYAVE
- ST PETERS, GOUYAVE
- ST. FRANCIS STREET
- ST. PETER STREET
- LOWER DEPRADINE, GOUYAVE
- UPPER DEPRADINE, GOUYAVE
- UPPER DEPRADINE, UPPER
- UPPER DEPRADINE STREET
- UPPER DEPRADINE, GOUYAVE
- VICTORIA ROAD, GOUYAVE
- VICTORIA STREET
- WATERLOO
- WOODFORD
St.David[edit | edit source]
- BOCAGE
- CHAMPFLEURS
- COALS GAPS
- CONTENT
- CORINTH
- DUDMAR
- EPPIN FOREST
- HARMONY HALL
- LA CALOHME
- LA FEMME
- LA FLORETTA
- LA PASTORA
- LA SAGESSE
- LA TANTE[7]
- MARLMOUNT
- MARDIGRAS
- MARLMOUNT, GLEBE LAND
- MAULTY
- MAYANN, CONSTANTINE
- MINORCA
- MORNE DELICE
- MON REPOS
- MT. AGNES
- MT. DISIRE
- MT. ROSE
- MYANN, CONSTANTINE
- NEW WESTERHALL
- OLD WESTERHALL
- PERDMONTEMPS
- PETITE BACAYE, NEW
- PETITE ESPERANCE
- PETITE ETANG
- POMME ROSE
- RED GATE
- REDMUD
- REQUIN
- SLINGER STREET
- SYRACUSE
- THEBAIDE
- TABOR
- UPPER LAURA
- VINCENNES
- WESTERHALL POINT
- WINDSOR
- WINDSOR FOREST
Carriacou and Petite Martinique[edit | edit source]
- BAYALEAU
- BEAUSEJOUR
- BELAIR
- BELLE VUE[8]
- BELMONT
- BOGLES
- BRUNSWICK
- CHURCH STREET, HILLSBOROUGH
- CRAIGSTON[9]
- CHERRY HILL
- DOVER
- DUMFRIES
- GRAND BAY
- HARVEY VALE
- HERMITAGE
- HILLSBOROUGH
- L'ESTERRE
- LAURISTON
- LIMLAIR
- MELDRUM
- MT. DESIRE[10]
- MT. PLEASANT
- MT ST ERVANS, L'ESTERRIE
- MT. ROYAL
- PROSPECT HALL
- SIX ROADS
- TOP HILL
- WINDWARD
- PETITE MARTINIQUE
St.Andrew[edit | edit source]
- MT. FANN
- ADELPHI
- AHOMA
- BALTHAZAR
- BAYROAD
- BLAIZE
- BAMBOO
- BATTLE HILL
- BEAUREGARD
- BELLE VUE
- BELVEDERE
- BEN JONES STREET
- BIRCHGROVE
- BYELANDS
- CAFE
- CANAL ROAD
- CARRIERE[11]
- CARRUTH
- CASTIGNE
- CHAPEL ROAD
- COCOA ROAD
- CODRONA
- UPPER CONFERENCE[12]
- LOWER CONFERENCE[13]
- COOKHILL ROAD
- CROCHU
- DE BLANDEAU
- DUNFERMLINE
- DURRANT ROAD
- FORD HILL ROAD
- FELIX PARK
- GRANLETTE
- GEORGE V. STREET
- GLADSTONE ROAD
- GOUYAVE
- GRAND BACOLET
- GRAND BRAS[14]
- GRIFFIN LANE
- GUPO
- HARFORD VILLAGE
- HERMON
- HILLS ROAD
- HOPE
- HOPE CITY
- LA DIGUE
- LA FILLETTE
- LA POTERIE[15]
- L'ESTERRIE
- LOWER CAPITOL
- LOWER HARFORD VILLAGE
- MAHOUT
- MAMMA CANNES
- MARQUIS
- MC NELLIE ALLEY, SAUTEURS
- MC NEILLY, SAUTEURS
- MEADOW
- MELDRUM
- MIRABEAU
- MORNE LOUNGE
- MOYAH
- MT ST ERVANS, LA DIGUE
- MT. CARMEL
- MT. HORNE
- MT. PLEASANT
- MT. SEALEY
- MUNICH
- NEW HAMPSHIRE
