Beaches in Grenada: Difference between revisions
Created page with "== Carriacou and Petite Martinique == * Paradise Beach * L'Esterre Beach * Anse La Roche Bay * Petite Carenage * Hillsborough Beach * Sandy Island Beach * Sparrow Bay * Black Sand Beach * Tyrrel Bay == St. Andrew's == * Power Beach La Poterie * Hope Beach * Marquis Beach * La Baye * Telescope Beach * Pearls Beach == St. David == * La Sagesse Beach * David Beach (Davee) == St. George == * Grand Anse Beach * Magazine Beach * Morne Rouge (BBC) Beach * True Blue Bay *..." |
No edit summary |
||
Line 9: | Line 9: | ||
* Sparrow Bay | * Sparrow Bay | ||
* Black Sand Beach | * Black Sand Beach | ||
* Tyrrel Bay | * Tyrrel Bay<ref>Our Stories - Grenada Tourism Authority</ref> | ||
== St. Andrew's == | == St. Andrew's == | ||
Line 27: | Line 27: | ||
== St. George == | == St. George == | ||
* Grand Anse Beach | * Grand Anse Beach<ref>Grand Anse Beach - Grenada Tourism Authority</ref> | ||
* Grooms Beach<ref>Grooms Beach (Parc a Boeuf) - Grenada Tourism Authority</ref> | |||
* Magazine Beach | * Magazine Beach | ||
* Morne Rouge (BBC) Beach | * Morne Rouge (BBC) Beach | ||
Line 35: | Line 36: | ||
* Black Bay Beach | * Black Bay Beach | ||
* Portici Beach | * Portici Beach | ||
* L'Anse Aux Epines Beach<ref>Lance Aux Epines Beach - Grenada Tourism Authority</ref> | |||
* L'Anse Aux Epines Beach | |||
* Pink Gin Beach | * Pink Gin Beach | ||
* | * | ||
Revision as of 02:17, 25 November 2024
Carriacou and Petite Martinique
- Paradise Beach
- L'Esterre Beach
- Anse La Roche Bay
- Petite Carenage
- Hillsborough Beach
- Sandy Island Beach
- Sparrow Bay
- Black Sand Beach
- Tyrrel Bay[1]
St. Andrew's
- Power Beach La Poterie
- Hope Beach
- Marquis Beach
- La Baye
- Telescope Beach
- Pearls Beach
St. David
- La Sagesse Beach
- David Beach (Davee)