Beaches in Grenada: Difference between revisions
No edit summary |
|||
Line 2: | Line 2: | ||
* Paradise Beach<ref>Paradise Beach - Grenada Tourism Authority</ref> | * Paradise Beach<ref>Paradise Beach - Grenada Tourism Authority</ref> | ||
* L'Esterre Beach | * L 'Esterre Beach | ||
* Anse La Roche Bay<ref>Anse La Roche - Grenada Tourism Authority</ref> | * Anse La Roche Bay<ref>Anse La Roche - Grenada Tourism Authority</ref> | ||
* Petite Carenage | * Petite Carenage | ||
Line 10: | Line 10: | ||
* Black Sand Beach | * Black Sand Beach | ||
* Tyrrel Bay<ref>Our Stories - Grenada Tourism Authority</ref> | * Tyrrel Bay<ref>Our Stories - Grenada Tourism Authority</ref> | ||
* Sanchez Beach | |||
== St. Andrew's == | == St. Andrew's == | ||
* Power Beach La | * Power Beach La Porterie | ||
* Hope Beach | * Hope Beach | ||
* Marquis Beach | * Marquis Beach | ||
Line 22: | Line 23: | ||
== St. David == | == St. David == | ||
* La Sagesse Beach | * La Sagesse Beach <ref>La Sagesse Beach - Grenada Tourism Authority</ref> | ||
* David Beach (Davee) | * David Beach (Davee) | ||
* Petite Bacolet Bay | |||
== St. George == | == St. George == | ||
Line 30: | Line 32: | ||
* Grooms Beach<ref>Grooms Beach (Parc a Boeuf) - Grenada Tourism Authority</ref> | * Grooms Beach<ref>Grooms Beach (Parc a Boeuf) - Grenada Tourism Authority</ref> | ||
* Benji Bay Woburn | * Benji Bay Woburn | ||
* Grand Mal Bay | |||
* Magazine Beach | * Magazine Beach | ||
* Morne Rouge (BBC) Beach | * Morne Rouge (BBC) Beach | ||
Line 39: | Line 42: | ||
* L'Anse Aux Epines Beach<ref>Lance Aux Epines Beach - Grenada Tourism Authority</ref> | * L'Anse Aux Epines Beach<ref>Lance Aux Epines Beach - Grenada Tourism Authority</ref> | ||
* Pink Gin Beach | * Pink Gin Beach | ||
== St.Marks == | |||
* Duquesne Bay | |||
== St Patrick == | == St Patrick == | ||
* Levera Beach | * Levera Beach | ||
* | * Ratton's Beach | ||
* Bathway Beach | * Bathway Beach | ||
* Petite Anse | |||
* Antoine Beach | |||
== St John == | |||
* Black Bay Beach<ref>Black Bay Beach, Grenada - Know BEFORE You Go</ref> | |||
* Gouyave Beach<ref>Gouyave Beach, Grenada - Know BEFORE You Go</ref> | |||
== Beaches on islands of the coast of Grenada == | |||
* Hog island beach | |||
* Booby island beach | |||
* Sandy island beach | |||
* Sugar loaf beach | |||
* Sandy island beach | |||
* Green island beach | |||
* White island beach |
Latest revision as of 02:56, 26 November 2024
Carriacou and Petite Martinique[edit | edit source]
- Paradise Beach[1]
- L 'Esterre Beach
- Anse La Roche Bay[2]
- Petite Carenage
- Hillsborough Beach
- Sandy Island Beach
- Sparrow Bay
- Black Sand Beach
- Tyrrel Bay[3]
- Sanchez Beach
St. Andrew's[edit | edit source]
- Power Beach La Porterie
- Hope Beach
- Marquis Beach
- La Baye
- Telescope Beach
- Pearls Beach
St. David[edit | edit source]
- La Sagesse Beach [4]
- David Beach (Davee)
- Petite Bacolet Bay
St. George[edit | edit source]
- Grand Anse Beach[5]
- Grooms Beach[6]
- Benji Bay Woburn
- Grand Mal Bay
- Magazine Beach
- Morne Rouge (BBC) Beach
- True Blue Bay
- Mount Pandy Beach
- Fort Jeudy Beach
- Black Bay Beach
- Portici Beach
- L'Anse Aux Epines Beach[7]
- Pink Gin Beach
St.Marks[edit | edit source]
- Duquesne Bay
St Patrick[edit | edit source]
- Levera Beach
- Ratton's Beach
- Bathway Beach
- Petite Anse
- Antoine Beach
St John[edit | edit source]
Beaches on islands of the coast of Grenada[edit | edit source]
- Hog island beach
- Booby island beach
- Sandy island beach
- Sugar loaf beach
- Sandy island beach
- Green island beach
- White island beach
- ↑ Paradise Beach - Grenada Tourism Authority
- ↑ Anse La Roche - Grenada Tourism Authority
- ↑ Our Stories - Grenada Tourism Authority
- ↑ La Sagesse Beach - Grenada Tourism Authority
- ↑ Grand Anse Beach - Grenada Tourism Authority
- ↑ Grooms Beach (Parc a Boeuf) - Grenada Tourism Authority
- ↑ Lance Aux Epines Beach - Grenada Tourism Authority
- ↑ Black Bay Beach, Grenada - Know BEFORE You Go
- ↑ Gouyave Beach, Grenada - Know BEFORE You Go