Biodiversity Assessment ;for visible roadside plants in the community of Lance Aux Epines, St. Georges: Difference between revisions
Created page with " Data collection was carried out in the community of Lance Aux Epine, St. George. Samples were collected from Beach Lane and Point Drive. Surveys of '''only''' trees and shrubs adjacent or directly visible from the roadside were taken. This roadside sampling approach was selected for consistency, practicality and safety, allowing for a manageable yet representative assessment of the visible woody plant diversity along the main corridor of the Community. == Point Drive..." |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Flamboyant Tree found .jpg|thumb|Flamboyant Tree; Species A ]] | |||
Data collection was carried out in the community of Lance Aux Epine, St. George. Samples were collected from Beach Lane and Point Drive. Surveys of '''<u>only</u>''' trees and shrubs adjacent or directly visible from the roadside were taken. | |||
Data collection was carried out in the community of Lance Aux Epine, St. George. Samples were collected from Beach Lane and Point Drive. Surveys of '''only''' trees and shrubs adjacent or directly visible from the roadside were taken. | |||
This roadside sampling approach was selected for consistency, practicality and safety, allowing for a manageable yet representative assessment of the visible woody plant diversity along the main corridor of the Community. | This roadside sampling approach was selected for consistency, practicality and safety, allowing for a manageable yet representative assessment of the visible woody plant diversity along the main corridor of the Community. |
Revision as of 09:51, 12 June 2025

Data collection was carried out in the community of Lance Aux Epine, St. George. Samples were collected from Beach Lane and Point Drive. Surveys of only trees and shrubs adjacent or directly visible from the roadside were taken.
This roadside sampling approach was selected for consistency, practicality and safety, allowing for a manageable yet representative assessment of the visible woody plant diversity along the main corridor of the Community.
Point Drive
Total plants observed: 164
Shannon Index (H'): 1.63
Species | Count | Proportion (pᵢ) | -pᵢ * ln(pᵢ) |
---|---|---|---|
Species A | 2 | 0.0122 | 0.0537 |
Species B | 1 | 0.0061 | 0.0311 |
Species C | 88 | 0.5366 | 0.3340 |
Species D | 15 | 0.0915 | 0.2188 |
Species E | 1 | 0.0061 | 0.0311 |
Species F | 2 | 0.0122 | 0.0537 |
Species G | 15 | 0.0915 | 0.2188 |
Species H | 5 | 0.0305 | 0.1064 |
Species I | 1 | 0.0061 | 0.0311 |
Species J | 1 | 0.0061 | 0.0311 |
Species K | 20 | 0.1220 | 0.2566 |
Species L | 9 | 0.0549 | 0.1593 |
Species M | 3 | 0.0183 | 0.0732 |
Species N | 1 | 0.0061 | 0.0311 |
H'=1.63 |
Beach Lane
Total plants observed: 115
Shannon Index (H'): 1.97
Species | Count | Proportion (pᵢ) | -pᵢ * ln(pᵢ) |
---|---|---|---|
Species A | 1 | 0.0087 | 0.0413 |
Species B | 10 | 0.0870 | 0.2124 |
Species C | 1 | 0.0087 | 0.0413 |
Species D | 3 | 0.0261 | 0.0951 |
Species E | 1 | 0.0087 | 0.0413 |
Species F | 36 | 0.3130 | 0.3636 |
Species G | 11 | 0.0957 | 0.2245 |
Species H | 3 | 0.0261 | 0.0951 |
Species I | 27 | 0.2348 | 0.3402 |
Species J | 6 | 0.0522 | 0.1541 |
Species K | 13 | 0.1130 | 0.2464 |
Species L | 1 | 0.0087 | 0.0413 |
Species M | 2 | 0.0174 | 0.0705 |
H'=1.97 |