Beaches in Grenada: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
== Carriacou and Petite Martinique == | == Carriacou and Petite Martinique == | ||
* Paradise Beach | * Paradise Beach<ref>Paradise Beach - Grenada Tourism Authority</ref> | ||
* L'Esterre Beach | * L'Esterre Beach | ||
* Anse La Roche Bay | * Anse La Roche Bay<ref>Anse La Roche - Grenada Tourism Authority</ref> | ||
* Petite Carenage | * Petite Carenage | ||
* Hillsborough Beach | * Hillsborough Beach | ||
Line 29: | Line 29: | ||
* Grand Anse Beach<ref>Grand Anse Beach - Grenada Tourism Authority</ref> | * Grand Anse Beach<ref>Grand Anse Beach - Grenada Tourism Authority</ref> | ||
* Grooms Beach<ref>Grooms Beach (Parc a Boeuf) - Grenada Tourism Authority</ref> | * Grooms Beach<ref>Grooms Beach (Parc a Boeuf) - Grenada Tourism Authority</ref> | ||
* Benji Bay Woburn | |||
* Magazine Beach | * Magazine Beach | ||
* Morne Rouge (BBC) Beach | * Morne Rouge (BBC) Beach | ||
Line 38: | Line 39: | ||
* L'Anse Aux Epines Beach<ref>Lance Aux Epines Beach - Grenada Tourism Authority</ref> | * L'Anse Aux Epines Beach<ref>Lance Aux Epines Beach - Grenada Tourism Authority</ref> | ||
* Pink Gin Beach | * Pink Gin Beach | ||
== St Patrick == | |||
* Levera Beach | |||
* Sauteurs Beach | |||
* Bathway Beach | |||
Revision as of 02:37, 25 November 2024
Carriacou and Petite Martinique
- Paradise Beach[1]
- L'Esterre Beach
- Anse La Roche Bay[2]
- Petite Carenage
- Hillsborough Beach
- Sandy Island Beach
- Sparrow Bay
- Black Sand Beach
- Tyrrel Bay[3]
St. Andrew's
- Power Beach La Poterie
- Hope Beach
- Marquis Beach
- La Baye
- Telescope Beach
- Pearls Beach
St. David
- La Sagesse Beach
- David Beach (Davee)
St. George
- Grand Anse Beach[4]
- Grooms Beach[5]
- Benji Bay Woburn
- Magazine Beach
- Morne Rouge (BBC) Beach
- True Blue Bay
- Mount Pandy Beach
- Fort Jeudy Beach
- Black Bay Beach
- Portici Beach
- L'Anse Aux Epines Beach[6]
- Pink Gin Beach
St Patrick
- Levera Beach
- Sauteurs Beach
- Bathway Beach