Grenada Bus Routes
ROAD TRAFFIC (BUS ROUTES) REGULATIONS[1]
| Zone | Route | Color |
|---|---|---|
| 1 | St. George City, Grand Anse, Calliste/Grand Anse Valley.
St. George City, Belmont, Grand Anse, Calliste/Grand Anse Valley. |
Gold |
| 2 | St. George’s, Springs, Woodlands, Woburn.
St. George’s, Calivigny, Westerhall, Grenville. |
Orange |
| 3 | St. George’s, Richmond Hill, Morne Jaloux, Marian, Calivigny. | Purple |
| 4 | St. George City, St. Paul’s, Perdmontemps, Vincennes.
St. George City, St. Paul’s, Perdmontemps, Beaton. St. George City, Beaton, La Tante, Pomme Rose, Grenville. St. George City, St. Paul’s, Old Westerhall. St. George City, St. Paul’s, Mardigras. St. George City, St. Paul’s, La Borie. |
Bright Green |
| 5 | St. George City, Grand Roy, Gouyave, Victoria.
St. George City, Gouyave, Victoria, Sauteurs. St. George City, Concord, Grand Roy Gouyave. |
Yellow |
| 6 | St. George City, Grand Etang, Birch Grove, Grenville. | White |
| 7 | St. George City, Annandale, New Hampshire, Willis.
St. George City, Beaulieu, Boca, Vendomme. St. George City, River Road, Queen’s Park, Darbeau. St. George City, River Road, Tempe, Mt. Parnassus. |
Red |
| 8 | St. George City, Cherry Hill, Fontenoy, Happy Hill.
St. George City, Cherry Hill, Fontenoy, Mt. Moritz. St. George City, Happy Hill, Beausejour, Brizan. |
Blue |
| 9 | Grenville, Paradise, Paraclete.
Grenville, Paradise, Tivoli, Hermitage, Sauteurs. Grenville, Paradise, Tivoli, Mt. Rose, River Sallee, Sauteurs. Grenville, Grand Bras, Mirabeau. Grenville, Soubise, Marquis, Mt. Carmel, Munich. |
Pink |
| 10 | Hillsborough, Lauriston, L’Esterre, Harvey Vale | Red |
| 11 | Hillsborough, Craigston, Dover, Windward. | Yellow |

Zone 1: Grand Anse / Calliste
| Category | Standard Fare ($) | Sundays & Public Holidays($) |
|---|---|---|
| Adults | 2.50 | 3.00 |
| Secondary School Students (Out of Uniform) | 2.50 | — |
| Secondary School Students (In Uniform) | 2.00 | — |
| Pre-Primary/Primary School Students | 1.25 | 1.50 |
| Off-Route Destination | Fare ($) | Note |
| Golf Course, Morne Toute, The Limes, Frequente, Dr. Grooms Gap, Dusty Highway | 7.00 | Includes US Embassy |
| Lower True Blue, Middle Lance Aux Epines, Morne Rouge Beach ( BBC Beach) | 10.00 | |
| Rex( Royalton), Airport | 10.00 | |
| Aquarium, La Source | 15.00 |
Zone 2E: Eastern Main Road
| St. George's To: | Adult Fare ($) | Secondary Student (Uniform) ($) |
|---|---|---|
| Cardi Bridge | 2.50 | 2.50 |
| Rum Sipper Bridge | 3.00 | |
| Redgate | 3.25 | 2.50 |
| Bacolet / Corinth / Coals Gap | 3.50 | 2.50 |
| La Sagesse Hill / La Tante | 4.00 | 2.75 |
| Lambert Bridge | 4.25 | |
| Crochu / Café Junction | 4.50 | 3.00 |
| Mama Cannes Junction | 4.75 | |
| Grand Bacolet / Cuma | 5.00 | |
| Hope | 5.25 | |
| Mt.Fan / Mt. Carmel Junction | 5.50 | |
| Marquis | 5.75 | |
| Soubise | 6.00 | |
| Grenville | 6.50 | 4.00 |
| Student/Other Categories | Fare ($) | Note |
| TAMCC Students | 2.50 | All Short Drops |
| Primary/Pre-Primary Students | 1.25 | |
| Sunday & Public Holidays | +0.50 | Added to base fare |
| Grenville To: | Adult Fare ($) | Secondary Student (Uniform) ($) |
|---|---|---|
| Mt.Fan / Mt. Carmel Junction | 2.50 | |
| Cardi Bridge | 2.50 | |
| Bottom of Hope Bridge | 3.00 | |
| Hope Hill / Crochu | 3.50 | |
| La Tante / Corinth / Bacolet | 4.0 | |
| Coals Gap / Corinth / Bacolet | 4.50 | |
| Redgate / Westerhall | 5.0 | |
| Fort Jeudy / Cliff | 5.50 | |
| Woodlands / Springs | 6.00 | |
| Paddock | 6.50 | |
| Student/Other Categories | Fare ($) | Note |
| TAMCC Students | 2.50 | All Short Drops |
| Primary/Pre-Primary Students | 1.25 | |
| Sunday & Public Holidays | +0.50 | Added to base fare |
Zone 3 & 4: Morne Jaloux & St. Pauls
| St.Georges To: | Adult Fare ($) | Student (In Uniform) ($) |
|---|---|---|
| Zone 3: Morne Jaloux / Marian | 2.50 | 2.00 |
| Zone 4: La. Borie/ St. Paul's (Park Bridge) | 2.50 | 1.50 |
| Zone 4: Perdmontemps / Mardi Gras | 3.00 | 2.50 |
| Zone 4: Beaton / Vincennes / Windsor Forest | 3.50 | 2.50 |
Zone 5: Gouyave, Sauteurs & Victoria
| Route | Adult Fare ($) | Student (In Uniform) ($) |
|---|---|---|
| Gouyave to St. George's | 4.50 | 3.50 |
| Victoria to St. George's | 4.50 | 3.50 |
| Sauteurs to St. George's | 6.00 | 5.00 |
| Sauteurs to Victoria / Waltham | 3.00 | — |
| Gouyave to Happy Hill | 3.50 | — |
Zone 6, 7 & 8: Grenville, North East & North West
| Zone | Destination | Adult Fare ($) | Student (In Uniform) ($) | Sundays & Public Holidays |
|---|---|---|---|---|
| Zone 6 | Grenville to La Mode/ Mt.Gay/ River Road/St. George's | 6.00 | 4.00 | 1.00 Extra |
| Zone 6 | La Force/ Birchgrove/ Grand Etang to Vendome/ Beaulieu/ St. George's | 5.00 | 3.50 | 1.00 Extra |
| Zone 6 | St. George's to Balthezar/ Grand Bras/ Grenville | 6.00 | 4.00 | 1.00 Extra |
| Zone 7 | Beaulieu / Willis / La Mode | 2.50 | 2.00 | |
| Zone 8 | Happy Hill / Brizan / Beausejour | 2.50 | 2.00 |
