Shannon Diversity Index for Grand Anse, Grenada (Mont toute)

Methodology; Sampling of Trees and Shrubs in Mont toute.[edit | edit source]
Data collection was carried out in Mont toute starting at the village entrance popularly known as Saigon continuing onto a secondary entrance/exit near the Food Fair Supermarket. Surveys of only trees and shrubs adjacent or directly visible from the roadside were taken and Specimen located within private yards or behind fences were excluded, as the study focused solely on vegetation accessible or observable without entering private property.
This roadside sampling approach was selected for consistency, practicality and safety, allowing for a manageable yet representative assessment of the visible woody plant diversity along the main corridor of the village.

Species | # of individuals | Pi | ln (Pi) | Pi * ln (Pi) |
A | 20 | 0.12658 | -2.0669 | -0.2616 |
B | 2 | 0.01266 | -4.3694 | -0.0553 |
C | 4 | 0.02532 | -3.6763 | -0.0931 |
D | 14 | 0.08861 | -2.4235 | -0.2147 |
E | 1 | 0.00633 | -5.0626 | -0.032 |
F | 16 | 0.10127 | -2.29 | -0.2319 |
G | 35 | 0.22152 | -1.5072 | -0.3339 |
H | 1 | 0.00633 | -5.0626 | -0.032 |
I | 21 | 0.13291 | -2.0181 | -0.2682 |
J | 2 | 0.01266 | -4.3694 | -0.0553 |
K | 2 | 0.01266 | -4.3694 | -0.0553 |
L | 4 | 0.02532 | -3.6763 | -0.0931 |
M | 4 | 0.02532 | -3.6763 | -0.0931 |
N | 12 | 0.07595 | -2.5777 | -0.1958 |
O | 1 | 0.00633 | -5.0626 | -0.032 |
P | 4 | 0.02532 | -3.6763 | -0.0931 |
Q | 2 | 0.01266 | -4.3694 | -0.0553 |
R | 1 | 0.00633 | -5.0626 | -0.032 |
S | 2 | 0.01266 | -4.3694 | -0.0553 |
T | 1 | 0.00633 | -5.0626 | -0.032 |
U | 2 | 0.01266 | -4.3694 | -0.0553 |
V | 1 | 0.00633 | -5.0626 | -0.032 |
W | 1 | 0.00633 | -5.0626 | -0.032 |
X | 3 | 0.01899 | -3.964 | -0.0753 |
Y | 1 | 0.00633 | -5.0626 | -0.032 |
Z | 1 | 0.00633 | -5.0626 | -0.032 |
H’ =2.5739 |